Oil Filters – OXF516
Match Price! if found this product at a lower priceFrom $12.86
OXF516
- Category: Filters / Oil Filters
- Barcode: 9348420020101
- Interchangeable with: Z516/WZ516
Ford , Mazda
-
Price Each (1untis Pack) EX GST Price Each (12 untis Pack) EX GST Price Each (24 untis Pack) EX GST $12.86 $9.19 $6.43
Have a Question? Call now
1300 084 965 Ask a Specialist
Did you like this product? Add to favorites now and follow the product.
Add to Wishlist
Add to Wishlist
Description
Manufacturer | Model | Series | Variant | Start Year | End Year |
---|---|---|---|---|---|
Ford | Fairmont | BF Sedan 4.0 i Turbo | RWD Petrol 4.0L 6cyl 245kW BARRA 245T | 2007 | 2007 |
Ford | F-250 | Ute 5.4 V8 All-wheel Drive | AWD Petrol 5.4L 8cyl 194kW 99L4 | 2007 | 2007 |
Ford | Falcon | FG Ute 4.0 i R6(Inc XR6) | RWD Petrol 4.0L 6cyl 195kW BARRA 195 | 2013 | 2013 |
Ford | Falcon | FG Ute 4.0 i Turbo (Inc XR6) | RWD Petrol 4.0L 6cyl 270kW BARRA 270T | 2014 | 2014 |
Ford | Falcon | FG Platform/Chassis 4.0 i Turbo XR6/G6 | RWD Petrol 4.0L 6cyl 270kW BARRA 270T | 2014 | 2014 |
Ford | F-250 | Crew Cab Pickup 5.4 4WD | AWD Petrol 5.4L 8cyl 194kW 99L4 | 2001 | 2001 |
Ford | Falcon | BF Wagon 4.0 i | RWD Petrol 4.0L 6cyl 190kW BARRA 190 | 2009 | 2009 |
Ford | Falcon | FG Platform/Chassis 4.0 LPG | RWD Petrol 4.0L 6cyl 156kW BARRA 156 | 2013 | 2013 |
Ford | Falcon | BF Wagon 4.0 i | RWD Petrol 4.0L 6cyl 190kW BARRA 190 | 2005 | 2005 |
Ford | Falcon | BA Sedan 5.4 i V8 | RWD Petrol 5.4L 8cyl 220kW BARRA 220 | 2004 | 2004 |
Ford | Mustang | Coupe 4.6 V8 | RWD Petrol 4.6L 8cyl 236kW V99V | 2002 | 2002 |
Ford | LTD | BF Sedan 5.4 V8 | RWD Petrol 5.4L 8cyl 230kW BARRA 230 | 2005 | 2005 |
Ford | Falcon | FG Ute 4.0 i R6(Inc XR6) | RWD Petrol 4.0L 6cyl 195kW BARRA 195 | 2014 | 2014 |
Ford | F-150 | Ute 5.4 V8 | RWD Petrol 5.4L 8cyl 185kW 99Z1 | 2001 | 2001 |
Ford | F-250 | Ute 5.4 | RWD Petrol 5.4L 8cyl 194kW 99L4 | 2007 | 2007 |
Ford | Falcon | FG Sedan 4.0 LPG | RWD Petrol 4.0L 6cyl 156kW BARRA 156 | 2013 | 2013 |
Ford | F-250 | Ute 5.4 V8 All-wheel Drive | AWD Petrol 5.4L 8cyl 191kW 99L | 2000 | 2000 |
Ford | F-250 | Ute 5.4 V8 | RWD Petrol 5.4L 8cyl 194kW 99L4 | 2005 | 2005 |
Ford | Falcon | FG Ute 4.0 LPG | RWD Petrol 4.0L 6cyl 156kW BARRA 156 | 2009 | 2009 |
Ford | Fairmont | BA Sedan 5.4 i V8 | RWD Petrol 5.4L 8cyl 220kW BARRA 220 | 2004 | 2004 |
Ford | Falcon | BA Platform/Chassis 5.4 i V8 | RWD Petrol 5.4L 8cyl 220kW BARRA 220 | 2004 | 2004 |
Ford | Falcon | BA Ute 5.4 i V8 | RWD Petrol 5.4L 8cyl 220kW BARRA 220 | 2002 | 2002 |
Ford | F-150 | Ute 5.4 V8 All-wheel Drive | AWD Petrol 5.4L 8cyl 185kW 99Z1 | 2000 | 2000 |
Ford | Falcon | BF Sedan 4.0 i (Inc XR6) | RWD Petrol 4.0L 6cyl 190kW BARRA 190 | 2006 | 2006 |
Ford | F-250 | Crew Cab Pickup 5.4 4WD | AWD Petrol 5.4L 8cyl 194kW 99L4 | 2004 | 2004 |
Ford | Escape | BA,ZA SUV 3.0 All-wheel Drive | AWD Petrol 3.0L 6cyl 150kW AJ | 2003 | 2003 |
Ford | Falcon | BF Ute 4.0 i XR6 | RWD Petrol 4.0L 6cyl 190kW BARRA 190 | 2006 | 2006 |
Ford | F-250 | Ute 5.4 V8 | RWD Petrol 5.4L 8cyl 221kW 99L | 2008 | 2008 |
Ford | F-250 | Ute 5.4 | RWD Petrol 5.4L 8cyl 194kW 99L4 | 2006 | 2006 |
Ford | Falcon | FG Platform/Chassis 4.0 i | RWD Petrol 4.0L 6cyl 195kW BARRA 195 | 2012 | 2012 |
Ford | Falcon | FG Ute 4.0 i Turbo (Inc XR6) | RWD Petrol 4.0L 6cyl 270kW BARRA 270T | 2013 | 2013 |
Ford | Falcon | FG Sedan 4.0 i Turbo G6/XR6 | RWD Petrol 4.0L 6cyl 270kW BARRA 270T | 2009 | 2009 |
Ford | Falcon | BF Wagon 4.0 i | RWD Petrol 4.0L 6cyl 190kW BARRA 190 | 2008 | 2008 |
Ford | Falcon | FG Platform/Chassis 4.0 i | RWD Petrol 4.0L 6cyl 195kW BARRA 195 | 2011 | 2011 |
Ford | F-250 | Ute 5.4 V8 All-wheel Drive | AWD Petrol 5.4L 8cyl 185kW 99Z1 | 2003 | 2003 |
Ford | F-150 | Ute 5.4 | RWD Petrol 5.4L 8cyl 185kW 99Z1 | 1997 | 1997 |
Ford | Falcon | BF Platform/Chassis 5.4 i V8 | RWD Petrol 5.4L 8cyl 220kW BARRA 220 | 2005 | 2005 |
Ford | F-150 | Ute 5.4 V8 | RWD Petrol 5.4L 8cyl 185kW 99Z1 | 2003 | 2003 |
Ford | Escape | ZB,ZC SUV 3.0 All-wheel Drive | AWD Petrol 3.0L 6cyl 152kW AJ | 2005 | 2005 |
Ford | F-150 | Ute 5.4 4×4 | AWD Petrol 5.4L 8cyl 185kW 99Z1 | 1998 | 1998 |
Ford | Territory | SZ SUV 4.0 i | RWD Petrol 4.0L 6cyl 195kW JGAT5R | 2012 | 2012 |
Ford | F-250 | Ute 5.4 V8 | RWD Petrol 5.4L 8cyl 194kW 99L4 | 2004 | 2004 |
Ford | Falcon | BF Platform/Chassis 5.4 i V8 | RWD Petrol 5.4L 8cyl 220kW BARRA 220 | 2006 | 2006 |
Ford | F-150 | Ute 5.4 | RWD Petrol 5.4L 8cyl 280kW 9931 | 2001 | 2001 |
Ford | F-250 | Ute 5.4 V8 All-wheel Drive | AWD Petrol 5.4L 8cyl 191kW 99L | 1999 | 1999 |
Ford | Falcon | FG Ute 4.0 i R6(Inc XR6) | RWD Petrol 4.0L 6cyl 195kW BARRA 195 | 2012 | 2012 |
Ford | F-250 | Ute 5.4 V8 | RWD Petrol 5.4L 8cyl 194kW 99L4 | 2006 | 2006 |
Ford | F-150 | Ute 5.4 V8 All-wheel Drive | AWD Petrol 5.4L 8cyl 185kW 99Z1 | 1998 | 1998 |
Ford | Falcon | FG Ute 4.0 i Turbo (Inc XR6) | RWD Petrol 4.0L 6cyl 270kW BARRA 270T | 2009 | 2009 |
Ford | Territory | SX,SY SUV 4.0 AWD | AWD Petrol 4.0L 6cyl 190kW BARRA 190 | 2011 | 2011 |
Ford | Escape | BA,ZA SUV 3.0 All-wheel Drive | AWD Petrol 3.0L 6cyl 150kW AJ | 2001 | 2001 |
Ford | Explorer | UT,UX,UZ SUV 4.6 (UT, UX, UZ) | AWD Petrol 4.6L 8cyl 178kW 99WA | 2003 | 2003 |
Ford | Explorer | UT,UX,UZ SUV 4.6 (UT, UX, UZ) | AWD Petrol 4.6L 8cyl 178kW 99WA | 2006 | 2006 |
Ford | F-250 | Ute 5.4 4×4 | AWD Petrol 5.4L 8cyl 221kW 99L | 2007 | 2007 |
Ford | Falcon | FG Ute 4.0 i R6(Inc XR6) | RWD Petrol 4.0L 6cyl 195kW BARRA 195 | 2009 | 2009 |
Ford | Falcon | BF Wagon 4.0 i | RWD Petrol 4.0L 6cyl 190kW BARRA 190 | 2006 | 2006 |
Ford | Explorer | UT SUV 4.6 (UT) | AWD Petrol 4.6L 8cyl 175kW | 2002 | 2002 |
Ford | Falcon | FG Sedan 4.0 i Turbo G6/XR6 | RWD Petrol 4.0L 6cyl 270kW BARRA 270T | 2014 | 2014 |
Ford | Falcon | BF Ute 4.0 i XR6 | RWD Petrol 4.0L 6cyl 190kW BARRA 190 | 2005 | 2005 |
Ford | Escape | BA,ZA SUV 3.0 All-wheel Drive | AWD Petrol 3.0L 6cyl 150kW AJ | 2004 | 2004 |
Ford | F-250 | Extended Cab Pickup 5.4 4WD | AWD Petrol 5.4L 8cyl 194kW 99L4 | 2000 | 2000 |
Ford | Falcon | BF Ute 5.4 i V8 | RWD Petrol 5.4L 8cyl 220kW BARRA 220 | 2007 | 2007 |
Ford | Territory | SX,SY SUV 4.0 | RWD Petrol 4.0L 6cyl 190kW BARRA 190 | 2010 | 2010 |
Ford | Territory | SZ SUV 4.0 i | RWD Petrol 4.0L 6cyl 195kW JGAT5R | 2014 | 2014 |
Ford | Falcon | FG Sedan 4.0 LPG | RWD Petrol 4.0L 6cyl 156kW BARRA 156 | 2014 | 2014 |
Ford | F-150 | Ute 5.4 4×4 | AWD Petrol 5.4L 8cyl 185kW 99Z1 | 2003 | 2003 |
Ford | F-150 | Ute 5.4 V8 | RWD Petrol 5.4L 8cyl 280kW 9931 | 2002 | 2002 |
Ford | Fairmont | BF Sedan 4.0 i | RWD Petrol 4.0L 6cyl 190kW BARRA 190 | 2007 | 2007 |
Ford | Falcon | FG Sedan 4.0 i Turbo G6/XR6 | RWD Petrol 4.0L 6cyl 270kW BARRA 270T | 2008 | 2008 |
Ford | Falcon | FG Ute 4.0 LPG | RWD Petrol 4.0L 6cyl 156kW BARRA 156 | 2008 | 2008 |
Ford | Fairmont | BF Sedan 4.0 i Turbo | RWD Petrol 4.0L 6cyl 245kW BARRA 245T | 2006 | 2006 |
Ford | Falcon | FG Platform/Chassis 4.0 i Turbo XR6/G6 | RWD Petrol 4.0L 6cyl 270kW BARRA 270T | 2011 | 2011 |
Ford | Explorer | UT,UX,UZ SUV 4.0 (UT, UX, UZ) | AWD Petrol 4.0L 6cyl 157kW 99XS | 2004 | 2004 |
Ford | Territory | SX,SY SUV 4.0 | RWD Petrol 4.0L 6cyl 190kW BARRA 190 | 2009 | 2009 |
Ford | Fairmont | BF Sedan 4.0 i | RWD Petrol 4.0L 6cyl 190kW BARRA 190 | 2008 | 2008 |
Ford | Falcon | BF Ute 4.0 i XR6 | RWD Petrol 4.0L 6cyl 190kW BARRA 190 | 2008 | 2008 |
Ford | Fairlane | BF Sedan 4.0 MPFi | RWD Petrol 4.0L 6cyl 190kW BARRA 190 | 2007 | 2007 |
Ford | Falcon | FG Platform/Chassis 4.0 i Turbo XR6/G6 | RWD Petrol 4.0L 6cyl 270kW BARRA 270T | 2009 | 2009 |
Ford | F-250 | Extended Cab Pickup 5.4 4WD | AWD Petrol 5.4L 8cyl 194kW 99L4 | 1999 | 1999 |
Ford | Cougar | SX,SW Coupe 2.5 | FWD Petrol 2.5L 6cyl 125kW LCBC | 1999 | 1999 |
Ford | Territory | SX,SY SUV 4.0 | RWD Petrol 4.0L 6cyl 190kW BARRA 190 | 2008 | 2008 |
Ford | Territory | SX,SY SUV 4.0 | RWD Petrol 4.0L 6cyl 190kW BARRA 190 | 2006 | 2006 |
Ford | Fairmont | BF Sedan 4.0 LPG | RWD Petrol 4.0L 6cyl 156kW BARRA 156 | 2005 | 2005 |
Ford | Explorer | UT SUV 4.0 (UT) | AWD Petrol 4.0L 6cyl 153kW 99XS | 2003 | 2003 |
Ford | Explorer | UT,UX,UZ SUV 4.6 (UT, UX, UZ) | AWD Petrol 4.6L 8cyl 178kW 99WA | 2007 | 2007 |
Ford | Falcon | FG Platform/Chassis 4.0 LPG | RWD Petrol 4.0L 6cyl 156kW BARRA 156 | 2010 | 2010 |
Ford | Falcon | FG Platform/Chassis 4.0 i Turbo XR6/G6 | RWD Petrol 4.0L 6cyl 270kW BARRA 270T | 2008 | 2008 |
Ford | Falcon | BF Ute 5.4 i V8 | RWD Petrol 5.4L 8cyl 220kW BARRA 220 | 2005 | 2005 |
Ford | Falcon | FG Sedan 4.0 i Turbo G6/XR6 | RWD Petrol 4.0L 6cyl 270kW BARRA 270T | 2012 | 2012 |
Ford | Falcon | FG Sedan 4.0 i G6/XR6 | RWD Petrol 4.0L 6cyl 195kW BARRA 195 | 2008 | 2008 |
Ford | Falcon | BA Platform/Chassis 5.4 i V8 | RWD Petrol 5.4L 8cyl 220kW BARRA 220 | 2005 | 2005 |
Ford | F-350 | Ute 5.4 V8 | RWD Petrol 5.4L 8cyl 191kW | 1999 | 1999 |
Ford | F-250 | Crew Cab Pickup 5.4 4WD | AWD Petrol 5.4L 8cyl 194kW 99L4 | 2000 | 2000 |
Ford | Falcon | BA Ute 5.4 i V8 | RWD Petrol 5.4L 8cyl 220kW BARRA 220 | 2004 | 2004 |
Ford | Explorer | UT SUV 4.6 (UT) | AWD Petrol 4.6L 8cyl 175kW | 2001 | 2001 |
Ford | Falcon | BF Sedan 4.0 i (Inc XR6) | RWD Petrol 4.0L 6cyl 190kW BARRA 190 | 2008 | 2008 |
Ford | Territory | SX,SY SUV 4.0 AWD | AWD Petrol 4.0L 6cyl 190kW BARRA 190 | 2010 | 2010 |
Ford | Territory | SX,SY SUV 4.0 AWD | AWD Petrol 4.0L 6cyl 190kW BARRA 190 | 2005 | 2005 |
Ford | Explorer | UT SUV 4.6 (UT) | AWD Petrol 4.6L 8cyl 175kW | 2003 | 2003 |
Ford | F-150 | Ute 5.4 4×4 | AWD Petrol 5.4L 8cyl 185kW 99Z1 | 2002 | 2002 |
Ford | F-150 | Ute 5.4 4×4 | AWD Petrol 5.4L 8cyl 185kW 99Z1 | 2000 | 2000 |
Ford | Territory | SX,SY SUV 4.0 | RWD Petrol 4.0L 6cyl 190kW BARRA 190 | 2007 | 2007 |
Ford | F-250 | Ute 5.4 V8 All-wheel Drive | AWD Petrol 5.4L 8cyl 194kW 99L4 | 2006 | 2006 |
Ford | F-150 | Ute 5.4 V8 | RWD Petrol 5.4L 8cyl 185kW 99Z1 | 1997 | 1997 |
Ford | Falcon | BA Platform/Chassis 5.4 i V8 | RWD Petrol 5.4L 8cyl 220kW BARRA 220 | 2003 | 2003 |
Ford | Falcon | BA Platform/Chassis 5.4 i V8 | RWD Petrol 5.4L 8cyl 220kW BARRA 220 | 2002 | 2002 |
Ford | Falcon | FG Platform/Chassis 4.0 i | RWD Petrol 4.0L 6cyl 195kW BARRA 195 | 2013 | 2013 |
Ford | F-150 | Ute 5.4 V8 All-wheel Drive | AWD Petrol 5.4L 8cyl 185kW 99Z1 | 1997 | 1997 |
Ford | Territory | SX,SY SUV 4.0 AWD | AWD Petrol 4.0L 6cyl 190kW BARRA 190 | 2004 | 2004 |
Ford | Fairmont | BF Sedan 5.4 i V8 | RWD Petrol 5.4L 8cyl 230kW BARRA 230 | 2005 | 2005 |
Ford | Territory | SZ SUV 4.0 i | RWD Petrol 4.0L 6cyl 195kW JGAT5R | 2015 | 2015 |
Ford | Falcon | FG Sedan 4.0 LPG | RWD Petrol 4.0L 6cyl 156kW BARRA 156 | 2011 | 2011 |
Ford | F-250 | Ute 5.4 4×4 | AWD Petrol 5.4L 8cyl 194kW 99L4 | 2006 | 2006 |
Ford | F-150 | Ute 5.4 4×4 | AWD Petrol 5.4L 8cyl 185kW 99Z1 | 2001 | 2001 |
Ford | F-150 | Ute 5.4 | RWD Petrol 5.4L 8cyl 280kW 9931 | 2003 | 2003 |
Ford | Falcon | BF Sedan 4.0 i (Inc XR6) | RWD Petrol 4.0L 6cyl 190kW BARRA 190 | 2007 | 2007 |
Ford | F-150 | Ute 5.4 4×4 | AWD Petrol 5.4L 8cyl 185kW 99Z1 | 1997 | 1997 |
Ford | Falcon | FG Platform/Chassis 4.0 i | RWD Petrol 4.0L 6cyl 195kW BARRA 195 | 2009 | 2009 |
Ford | F-250 | Ute 5.4 V8 All-wheel Drive | AWD Petrol 5.4L 8cyl 221kW 99L | 2007 | 2007 |
Ford | Falcon | FG Ute 4.0 i Turbo (Inc XR6) | RWD Petrol 4.0L 6cyl 270kW BARRA 270T | 2011 | 2011 |
Ford | Falcon | BA Sedan 5.4 i V8 | RWD Petrol 5.4L 8cyl 220kW BARRA 220 | 2002 | 2002 |
Ford | Falcon | FG Sedan 4.0 EcoLPi G6/XR6/G6E | RWD Petrol 4.0L 6cyl 198kW ECOLPI | 2014 | 2014 |
Ford | Falcon | FG Ute 4.0 LPG | RWD Petrol 4.0L 6cyl 156kW BARRA 156 | 2010 | 2010 |
Ford | Explorer | UT,UX,UZ SUV 4.0 (UT, UX, UZ) | AWD Petrol 4.0L 6cyl 157kW 99XS | 2006 | 2006 |
Ford | LTD | BA Sedan 5.4 V8 | RWD Petrol 5.4L 8cyl 220kW BARRA 220 | 2003 | 2003 |
Ford | Falcon | FG Ute 4.0 LPG | RWD Petrol 4.0L 6cyl 156kW BARRA 156 | 2012 | 2012 |
Ford | Fairmont | BF Sedan 4.0 LPG | RWD Petrol 4.0L 6cyl 156kW BARRA 156 | 2007 | 2007 |
Ford | Falcon | FG Sedan 4.0 EcoLPi G6/XR6/G6E | RWD Petrol 4.0L 6cyl 198kW ECOLPI | 2013 | 2013 |
Ford | Falcon | FG Platform/Chassis 4.0 i Turbo XR6/G6 | RWD Petrol 4.0L 6cyl 270kW BARRA 270T | 2013 | 2013 |
Ford | F-250 | Ute 5.4 V8 All-wheel Drive | AWD Petrol 5.4L 8cyl 185kW 99Z1 | 2000 | 2000 |
Ford | F-250 | Ute 5.4 4×4 | AWD Petrol 5.4L 8cyl 194kW 99L4 | 2007 | 2007 |
Ford | Falcon | BF Ute 5.4 i V8 | RWD Petrol 5.4L 8cyl 220kW BARRA 220 | 2008 | 2008 |
Ford | Fairmont | BF Sedan 4.0 LPG | RWD Petrol 4.0L 6cyl 156kW BARRA 156 | 2006 | 2006 |
Ford | Fairlane | BF Sedan 4.0 MPFi | RWD Petrol 4.0L 6cyl 190kW BARRA 190 | 2006 | 2006 |
Ford | LTD | BA Sedan 5.4 V8 | RWD Petrol 5.4L 8cyl 220kW BARRA 220 | 2004 | 2004 |
Ford | Territory | SZ SUV 4.0 i | RWD Petrol 4.0L 6cyl 195kW JGAT5R | 2016 | 2016 |
Ford | F-250 | Ute 5.4 4×4 | AWD Petrol 5.4L 8cyl 221kW 99L | 2008 | 2008 |
Ford | F-250 | Ute 5.4 | RWD Petrol 5.4L 8cyl 194kW 99L4 | 2005 | 2005 |
Ford | Falcon | FG Platform/Chassis 4.0 i | RWD Petrol 4.0L 6cyl 195kW BARRA 195 | 2008 | 2008 |
Ford | Territory | SX,SY SUV 4.0 AWD | AWD Petrol 4.0L 6cyl 190kW BARRA 190 | 2006 | 2006 |
Ford | Territory | SX,SY SUV 4.0 | RWD Petrol 4.0L 6cyl 190kW BARRA 190 | 2011 | 2011 |
Ford | Territory | SX,SY SUV 4.0 AWD | AWD Petrol 4.0L 6cyl 190kW BARRA 190 | 2007 | 2007 |
Ford | Falcon | FG Ute 4.0 LPG | RWD Petrol 4.0L 6cyl 156kW BARRA 156 | 2011 | 2011 |
Ford | Territory | SX,SY SUV 4.0 | RWD Petrol 4.0L 6cyl 190kW BARRA 190 | 2005 | 2005 |
Ford | F-250 | Crew Cab Pickup 5.4 4WD | AWD Petrol 5.4L 8cyl 194kW 99L4 | 1999 | 1999 |
Ford | Fairmont | BA Sedan 5.4 i V8 | RWD Petrol 5.4L 8cyl 220kW BARRA 220 | 2003 | 2003 |
Ford | F-250 | Extended Cab Pickup 5.4 4WD | AWD Petrol 5.4L 8cyl 194kW 99L4 | 1998 | 1998 |
Ford | F-150 | Ute 5.4 4×4 | AWD Petrol 5.4L 8cyl 185kW 99Z1 | 1999 | 1999 |
Ford | Falcon | BA Sedan 5.4 i V8 | RWD Petrol 5.4L 8cyl 220kW BARRA 220 | 2003 | 2003 |
Ford | Cougar | SX,SW Coupe 2.5 | FWD Petrol 2.5L 6cyl 125kW LCBC | 2002 | 2002 |
Ford | F-350 | Ute 5.4 V8 | RWD Petrol 5.4L 8cyl 191kW | 1997 | 1997 |
Ford | Fairlane | BA Sedan 5.4 MPFi V8 | RWD Petrol 5.4L 8cyl 220kW BARRA 220 | 2004 | 2004 |
Ford | Mustang | Coupe 4.6 V8 | RWD Petrol 4.6L 8cyl 236kW V99V | 2001 | 2001 |
Ford | Explorer | UT SUV 4.0 (UT) | AWD Petrol 4.0L 6cyl 153kW 99XS | 2002 | 2002 |
Ford | F-250 | Ute 5.4 V8 All-wheel Drive | AWD Petrol 5.4L 8cyl 194kW 99L4 | 2005 | 2005 |
Ford | Falcon | BF Platform/Chassis 4.0 i | RWD Petrol 4.0L 6cyl 190kW BARRA 190 | 2006 | 2006 |
Ford | Explorer | UT,UX,UZ SUV 4.0 (UT, UX, UZ) | AWD Petrol 4.0L 6cyl 157kW 99XS | 2001 | 2001 |
Ford | F-250 | Ute 5.4 V8 All-wheel Drive | AWD Petrol 5.4L 8cyl 185kW 99Z1 | 1997 | 1997 |
Ford | Escape | BA,ZA SUV 3.0 All-wheel Drive | AWD Petrol 3.0L 6cyl 150kW AJ | 2002 | 2002 |
Ford | Falcon | BF Wagon 4.0 i | RWD Petrol 4.0L 6cyl 190kW BARRA 190 | 2007 | 2007 |
Ford | F-250 | Ute 5.4 4×4 | AWD Petrol 5.4L 8cyl 194kW 99L4 | 2005 | 2005 |
Ford | F-250 | Extended Cab Pickup 5.4 4WD | AWD Petrol 5.4L 8cyl 194kW 99L4 | 2001 | 2001 |
Ford | Falcon | FG Sedan 4.0 i G6/XR6 | RWD Petrol 4.0L 6cyl 195kW BARRA 195 | 2009 | 2009 |
Ford | Fairlane | BF Sedan 5.4 MPFi V8 | RWD Petrol 5.4L 8cyl 230kW BARRA 230 | 2007 | 2007 |
Ford | Explorer | UT SUV 4.0 (UT) | AWD Petrol 4.0L 6cyl 153kW 99XS | 2001 | 2001 |
Ford | Falcon | FG Sedan 4.0 LPG | RWD Petrol 4.0L 6cyl 156kW BARRA 156 | 2008 | 2008 |
Ford | Escape | ZB,ZC SUV 3.0 All-wheel Drive | AWD Petrol 3.0L 6cyl 152kW AJ | 2004 | 2004 |
Ford | Fairmont | BF Sedan 4.0 i | RWD Petrol 4.0L 6cyl 190kW BARRA 190 | 2005 | 2005 |
Ford | F-150 | Ute 5.4 | RWD Petrol 5.4L 8cyl 185kW 99Z1 | 1999 | 1999 |
Ford | Falcon | BF Wagon 4.0 i | RWD Petrol 4.0L 6cyl 190kW BARRA 190 | 2010 | 2010 |
Ford | Escape | ZB,ZC SUV 3.0 All-wheel Drive | AWD Petrol 3.0L 6cyl 152kW AJ | 2008 | 2008 |
Ford | LTD | BF Sedan 5.4 V8 | RWD Petrol 5.4L 8cyl 230kW BARRA 230 | 2006 | 2006 |
Ford | F-250 | Super Duty Ute 5.4 4WD | AWD Petrol 5.4L 8cyl 194kW 99L4 | 1998 | 1998 |
Ford | Falcon | FG Ute 4.0 i R6(Inc XR6) | RWD Petrol 4.0L 6cyl 195kW BARRA 195 | 2008 | 2008 |
Ford | F-250 | Ute 5.4 V8 All-wheel Drive | AWD Petrol 5.4L 8cyl 185kW 99Z1 | 1998 | 1998 |
Ford | F-150 | Ute 5.4 | RWD Petrol 5.4L 8cyl 185kW 99Z1 | 2002 | 2002 |
Ford | Fairmont | BF Sedan 5.4 i V8 | RWD Petrol 5.4L 8cyl 230kW BARRA 230 | 2008 | 2008 |
Ford | Fairmont | BF Sedan 4.0 i | RWD Petrol 4.0L 6cyl 190kW BARRA 190 | 2006 | 2006 |
Ford | Explorer | UT,UX,UZ SUV 4.6 (UT, UX, UZ) | AWD Petrol 4.6L 8cyl 178kW 99WA | 2001 | 2001 |
Ford | F-250 | Ute 5.4 V8 | RWD Petrol 5.4L 8cyl 194kW 99L4 | 2007 | 2007 |
Ford | Fairmont | BF Sedan 5.4 i V8 | RWD Petrol 5.4L 8cyl 230kW BARRA 230 | 2007 | 2007 |
Ford | Falcon | BF Platform/Chassis 4.0 i | RWD Petrol 4.0L 6cyl 190kW BARRA 190 | 2008 | 2008 |
Ford | Fairmont | BA Sedan 5.4 i V8 | RWD Petrol 5.4L 8cyl 220kW BARRA 220 | 2002 | 2002 |
Ford | Falcon | BA Ute 5.4 i V8 | RWD Petrol 5.4L 8cyl 220kW BARRA 220 | 2003 | 2003 |
Ford | F-250 | Super Duty Ute 5.4 4WD | AWD Petrol 5.4L 8cyl 194kW 99L4 | 2001 | 2001 |
Ford | Falcon | BA Ute 5.4 i V8 | RWD Petrol 5.4L 8cyl 220kW BARRA 220 | 2005 | 2005 |
Ford | Fairmont | BA Sedan 5.4 i V8 | RWD Petrol 5.4L 8cyl 220kW BARRA 220 | 2005 | 2005 |
Ford | Territory | SX,SY SUV 4.0 Turbo AWD | AWD Petrol 4.0L 6cyl 245kW BARRA 245T | 2008 | 2008 |
Ford | Falcon | FG Ute 4.0 LPG | RWD Petrol 4.0L 6cyl 156kW BARRA 156 | 2013 | 2013 |
Ford | Explorer | UT,UX,UZ SUV 4.0 (UT, UX, UZ) | AWD Petrol 4.0L 6cyl 157kW 99XS | 2007 | 2007 |
Ford | Territory | SX,SY SUV 4.0 AWD | AWD Petrol 4.0L 6cyl 190kW BARRA 190 | 2008 | 2008 |
Ford | F-250 | Super Duty Ute 5.4 4WD | AWD Petrol 5.4L 8cyl 194kW 99L4 | 1999 | 1999 |
Ford | Territory | SX,SY SUV 4.0 Turbo AWD | AWD Petrol 4.0L 6cyl 245kW BARRA 245T | 2006 | 2006 |
Ford | F-150 | Ute 5.4 | RWD Petrol 5.4L 8cyl 185kW 99Z1 | 2000 | 2000 |
Ford | Territory | SX,SY SUV 4.0 Turbo AWD | AWD Petrol 4.0L 6cyl 245kW BARRA 245T | 2007 | 2007 |
Ford | Fairlane | BA Sedan 5.4 MPFi V8 | RWD Petrol 5.4L 8cyl 220kW BARRA 220 | 2005 | 2005 |
Ford | F-250 | Ute 5.4 V8 All-wheel Drive | AWD Petrol 5.4L 8cyl 185kW 99Z1 | 2001 | 2001 |
Ford | F-150 | Ute 5.4 V8 | RWD Petrol 5.4L 8cyl 280kW 9931 | 2003 | 2003 |
Ford | Falcon | FG Sedan 4.0 LPG | RWD Petrol 4.0L 6cyl 156kW BARRA 156 | 2012 | 2012 |
Ford | F-250 | Super Duty Ute 5.4 4WD | AWD Petrol 5.4L 8cyl 194kW 99L4 | 2002 | 2002 |
Ford | Taurus | DN,DP Sedan 3.0 i | FWD Petrol 3.0L 6cyl 149kW 99SSFI | 1998 | 1998 |
Ford | Falcon | FG Sedan 4.0 i Turbo G6/XR6 | RWD Petrol 4.0L 6cyl 270kW BARRA 270T | 2013 | 2013 |
Ford | Falcon | BF Platform/Chassis 4.0 i | RWD Petrol 4.0L 6cyl 190kW BARRA 190 | 2007 | 2007 |
Ford | Explorer | UT,UX,UZ SUV 4.0 (UT, UX, UZ) | AWD Petrol 4.0L 6cyl 157kW 99XS | 2008 | 2008 |
Ford | Escape | ZB,ZC SUV 3.0 All-wheel Drive | AWD Petrol 3.0L 6cyl 152kW AJ | 2007 | 2007 |
Ford | Territory | SX,SY SUV 4.0 Turbo AWD | AWD Petrol 4.0L 6cyl 245kW BARRA 245T | 2011 | 2011 |
Ford | Falcon | FG Sedan 4.0 EcoLPi G6/XR6/G6E | RWD Petrol 4.0L 6cyl 198kW ECOLPI | 2012 | 2012 |
Ford | Territory | SX,SY SUV 4.0 Turbo AWD | AWD Petrol 4.0L 6cyl 245kW BARRA 245T | 2010 | 2010 |
