Air Filters – GTCA224
Match Price! if found this product at a lower priceFrom $20.00
-
Price Each (1 unit Pack) Inc GST Price Each (12 units Pack) Inc GST Price Each (24 units Pack) Inc GST $19 $14.30 $11.70
Have a Question? Call now
1300 084 965 Ask a Specialist
Did you like this product? Add to favorites now and follow the product.
Add to Wishlist
Add to Wishlist
Description
SUITABLE TO USE:
Manufacturer | Model | Series | Variant | Start Year | End Year |
---|---|---|---|---|---|
Ford | Falcon | XR Sedan 3.3 200ci | RWD Petrol 3.3L 6cyl 90kW 200ci | 1967 | 1967 |
Ford | Falcon | XT Sedan 3.1 188ci | RWD Petrol 3.1L 6cyl 85kW 6B | 1968 | 1968 |
Ford | F-250 | Super Duty Ute 5.4 4WD | AWD Petrol 5.4L 8cyl 194kW 99L4 | 2003 | 2003 |
Ford | Falcon | XT Sedan 3.1 188ci | RWD Petrol 3.1L 6cyl 85kW 6B | 1969 | 1969 |
Ford | F-250 | Super Duty Ute 5.4 4WD | AWD Petrol 5.4L 8cyl 194kW 99L4 | 1998 | 1998 |
Ford | Falcon | XR Sedan 4.7 V8 289ci | RWD Petrol 4.7L 8cyl 149kW 8D | 1966 | 1966 |
Ford | F-250 | Super Duty Ute 5.4 4WD | AWD Petrol 5.4L 8cyl 194kW 99L4 | 2004 | 2004 |
Ford | Falcon | XR Sedan 3.3 200ci | RWD Petrol 3.3L 6cyl 90kW 200ci | 1968 | 1968 |
Ford | Falcon | AU Ute 5.0 i V8 XR8 | RWD Petrol 5.0L 8cyl 185kW 98ZU | 2000 | 2000 |
Ford | F-250 | Super Duty Ute 5.4 4WD | AWD Petrol 5.4L 8cyl 194kW 99L4 | 2001 | 2001 |
Ford | F-250 | Super Duty Ute 5.4 4WD | AWD Petrol 5.4L 8cyl 194kW 99L4 | 1999 | 1999 |
Ford | Falcon | AU Ute 5.0 i V8 XR8 | RWD Petrol 5.0L 8cyl 185kW 98ZU | 1999 | 1999 |
Ford | F-250 | Super Duty Ute 5.4 4WD | AWD Petrol 5.4L 8cyl 194kW 99L4 | 2002 | 2002 |
Ford | Falcon | AU Ute 5.0 i V8 XR8 | RWD Petrol 5.0L 8cyl 185kW 98ZU | 2001 | 2001 |
Ford | F-250 | Super Duty Ute 5.4 4WD | AWD Petrol 5.4L 8cyl 194kW 99L4 | 2000 | 2000 |
Ford | Falcon | XR Sedan 4.7 V8 289ci | RWD Petrol 4.7L 8cyl 149kW 8D | 1967 | 1967 |
Ford | Falcon | XR Sedan 3.3 200ci | RWD Petrol 3.3L 6cyl 90kW 200ci | 1966 | 1966 |
Holden | Barina | TM Hatchback 1.4 RS Turbo | FWD Petrol 1.4L 4cyl 103kW A 14 NET | 2014 | 2014 |
Holden | Barina | TM Hatchback 1.6 i | FWD Petrol 1.6L 4cyl 85kW F16D4 | 2015 | 2015 |
Holden | Cruze | JH Wagon 2.0 DTFi | FWD Diesel 2.0L 4cyl 120kW Z 20 D1 | 2012 | 2012 |
Holden | Cruze | JH Hatchback 1.4 i Turbo | FWD Petrol 1.4L 4cyl 103kW A 14 NET | 2016 | 2016 |
Holden | Barina | TM Sedan 1.6 i | FWD Petrol 1.6L 4cyl 85kW F16D4 | 2015 | 2015 |
Holden | Cruze | JH Sedan 2.0 DTFi | FWD Diesel 2.0L 4cyl 120kW Z 20 D1 | 2014 | 2014 |
Holden | Barina | TM Hatchback 1.6 i | FWD Petrol 1.6L 4cyl 85kW F16D4 | 2011 | 2011 |
Holden | Cruze | JH Wagon 1.8 i | FWD Petrol 1.8L 4cyl 104kW F18D | 2015 | 2015 |
Holden | Cruze | JG Sedan 2.0 DTFi | FWD Diesel 2.0L 4cyl 110kW Z 20 S1 | 2010 | 2010 |
Holden | Cruze | JH Sedan 1.4 i Turbo | FWD Petrol 1.4L 4cyl 103kW A 14 NET | 2015 | 2015 |
Holden | Cruze | JH Hatchback 2.0 DTFi | FWD Diesel 2.0L 4cyl 120kW Z 20 D1 | 2012 | 2012 |
Holden | Cruze | JH Sedan 1.4 i Turbo | FWD Petrol 1.4L 4cyl 103kW A 14 NET | 2014 | 2014 |
Holden | Cruze | JH Sedan 2.0 | FWD Diesel 2.0L 4cyl 120kW Z20DMH | 2011 | 2011 |
Holden | Cruze | JH Hatchback 2.0 DTFi | FWD Diesel 2.0L 4cyl 120kW Z 20 D1 | 2016 | 2016 |
Holden | Barina | TM Sedan 1.6 i | FWD Petrol 1.6L 4cyl 85kW F16D4 | 2013 | 2013 |
Holden | Cruze | JH Sedan 1.6 SRi | FWD Petrol 1.6L 4cyl 132kW A 16 LET | 2013 | 2013 |
Holden | Cruze | JH Sedan 1.8 i | FWD Petrol 1.8L 4cyl 104kW F18D | 2012 | 2012 |
Holden | Barina | TM Hatchback 1.4 RS Turbo | FWD Petrol 1.4L 4cyl 103kW A 14 NET | 2013 | 2013 |
Holden | Cruze | JH Hatchback 1.6 SRi | FWD Petrol 1.6L 4cyl 132kW A 16 LET | 2016 | 2016 |
Holden | Cruze | JH Hatchback 1.4 i Turbo | FWD Petrol 1.4L 4cyl 103kW A 14 NET | 2015 | 2015 |
Holden | Cruze | JH Hatchback 1.4 i Turbo | FWD Petrol 1.4L 4cyl 103kW A 14 NET | 2014 | 2014 |
Holden | Cruze | JH Sedan 1.6 SRi | FWD Petrol 1.6L 4cyl 132kW A 16 LET | 2015 | 2015 |
Holden | Cruze | JH Hatchback 1.8 i | FWD Petrol 1.8L 4cyl 104kW F18D | 2014 | 2014 |
Holden | Cruze | JH Wagon 2.0 DTFi | FWD Diesel 2.0L 4cyl 120kW Z 20 D1 | 2015 | 2015 |
Holden | Barina | TM Sedan 1.6 i | FWD Petrol 1.6L 4cyl 85kW F16D4 | 2014 | 2014 |
Holden | Cruze | JH Sedan 1.4 i Turbo | FWD Petrol 1.4L 4cyl 103kW A 14 NET | 2013 | 2013 |
Holden | Cruze | JH Wagon 2.0 DTFi | FWD Diesel 2.0L 4cyl 120kW Z 20 D1 | 2016 | 2016 |
Holden | Cruze | JH Hatchback 1.6 SRi | FWD Petrol 1.6L 4cyl 132kW A 16 LET | 2013 | 2013 |
Holden | Cruze | JH Sedan 2.0 DTFi | FWD Diesel 2.0L 4cyl 120kW Z 20 D1 | 2012 | 2012 |
Holden | Barina | TM Sedan 1.6 i | FWD Petrol 1.6L 4cyl 85kW F16D4 | 2016 | 2016 |
Holden | Cruze | JH Wagon 2.0 DTFi | FWD Diesel 2.0L 4cyl 120kW Z 20 D1 | 2013 | 2013 |
Holden | Cruze | JH Sedan 1.4 i Turbo | FWD Petrol 1.4L 4cyl 103kW A 14 NET | 2011 | 2011 |
Holden | Barina | TM Hatchback 1.6 i | FWD Petrol 1.6L 4cyl 85kW F16D4 | 2018 | 2018 |
Holden | Barina | TM Sedan 1.6 i | FWD Petrol 1.6L 4cyl 85kW F16D4 | 2012 | 2012 |
Holden | Cruze | JH Sedan 1.6 SRi | FWD Petrol 1.6L 4cyl 132kW A 16 LET | 2016 | 2016 |
Holden | Cruze | JH Hatchback 1.4 i Turbo | FWD Petrol 1.4L 4cyl 103kW A 14 NET | 2013 | 2013 |
Holden | Cruze | JH Hatchback 1.8 i | FWD Petrol 1.8L 4cyl 104kW F18D | 2013 | 2013 |
Holden | Cruze | JH Hatchback 1.4 i Turbo | FWD Petrol 1.4L 4cyl 103kW A 14 NET | 2011 | 2011 |
Holden | Cruze | JH Sedan 2.0 | FWD Diesel 2.0L 4cyl 120kW Z20DMH | 2012 | 2012 |
Holden | Cruze | JH Hatchback 1.8 i | FWD Petrol 1.8L 4cyl 104kW F18D | 2012 | 2012 |
Holden | Cruze | JG Sedan 1.8 i | FWD Petrol 1.8L 4cyl 104kW F18D | 2011 | 2011 |
Holden | Cruze | JG Sedan 2.0 DTFi | FWD Diesel 2.0L 4cyl 110kW Z 20 S1 | 2011 | 2011 |
Holden | Barina | TM Hatchback 1.6 i | FWD Petrol 1.6L 4cyl 85kW F16D4 | 2019 | 2019 |
Holden | Cruze | JH Sedan 2.0 DTFi | FWD Diesel 2.0L 4cyl 120kW Z 20 D1 | 2016 | 2016 |
Holden | Cruze | JH Sedan 1.8 i | FWD Petrol 1.8L 4cyl 104kW F18D | 2011 | 2011 |
Holden | Cruze | JG Sedan 2.0 DTFi | FWD Diesel 2.0L 4cyl 110kW Z 20 S1 | 2009 | 2009 |
Holden | Barina | TM Hatchback 1.4 RS Turbo | FWD Petrol 1.4L 4cyl 103kW A 14 NET | 2016 | 2016 |
Holden | Cruze | JH Hatchback 1.6 SRi | FWD Petrol 1.6L 4cyl 132kW A 16 LET | 2015 | 2015 |
Holden | Barina | TM Hatchback 1.6 i | FWD Petrol 1.6L 4cyl 85kW F16D4 | 2017 | 2017 |
Holden | Barina | TM Hatchback 1.6 i | FWD Petrol 1.6L 4cyl 85kW F16D4 | 2016 | 2016 |
Holden | Cruze | JH Hatchback 2.0 DTFi | FWD Diesel 2.0L 4cyl 120kW Z 20 D1 | 2011 | 2011 |
Holden | Cruze | JH Wagon 1.8 i | FWD Petrol 1.8L 4cyl 104kW F18D | 2012 | 2012 |
Holden | Cruze | JH Wagon 1.8 i | FWD Petrol 1.8L 4cyl 104kW F18D | 2013 | 2013 |
Holden | Cruze | JH Sedan 1.8 i | FWD Petrol 1.8L 4cyl 104kW F18D | 2015 | 2015 |
Holden | Cruze | JH Sedan 1.4 i Turbo | FWD Petrol 1.4L 4cyl 103kW A 14 NET | 2016 | 2016 |
Holden | Cruze | JH Sedan 1.8 i | FWD Petrol 1.8L 4cyl 104kW F18D | 2014 | 2014 |
Holden | Cruze | JH Wagon 1.8 i | FWD Petrol 1.8L 4cyl 104kW F18D | 2016 | 2016 |
Holden | Cruze | JH Sedan 2.0 DTFi | FWD Diesel 2.0L 4cyl 120kW Z 20 D1 | 2013 | 2013 |
Holden | Cruze | JH Hatchback 2.0 DTFi | FWD Diesel 2.0L 4cyl 120kW Z 20 D1 | 2014 | 2014 |
Holden | Cruze | JH Hatchback 1.8 i | FWD Petrol 1.8L 4cyl 104kW F18D | 2015 | 2015 |
Holden | Cruze | JH Wagon 1.8 i | FWD Petrol 1.8L 4cyl 104kW F18D | 2014 | 2014 |
Holden | Cruze | JH Sedan 1.8 i | FWD Petrol 1.8L 4cyl 104kW F18D | 2016 | 2016 |
Holden | Cruze | JG Sedan 1.8 i | FWD Petrol 1.8L 4cyl 104kW F18D | 2010 | 2010 |
Holden | Barina | TM Hatchback 1.6 i | FWD Petrol 1.6L 4cyl 85kW F16D4 | 2014 | 2014 |
Holden | Barina | TM Hatchback 1.6 i | FWD Petrol 1.6L 4cyl 85kW F16D4 | 2012 | 2012 |
Holden | Cruze | JH Sedan 1.4 i Turbo | FWD Petrol 1.4L 4cyl 103kW A 14 NET | 2012 | 2012 |
Holden | Cruze | JH Hatchback 1.4 i Turbo | FWD Petrol 1.4L 4cyl 103kW A 14 NET | 2012 | 2012 |
Holden | Cruze | JH Sedan 2.0 DTFi | FWD Diesel 2.0L 4cyl 120kW Z 20 D1 | 2015 | 2015 |
Holden | Barina | TM Hatchback 1.4 RS Turbo | FWD Petrol 1.4L 4cyl 103kW A 14 NET | 2015 | 2015 |
Holden | Barina | TM Hatchback 1.4 RS Turbo | FWD Petrol 1.4L 4cyl 103kW A 14 NET | 2019 | 2019 |
Holden | Cruze | JH Hatchback 1.8 i | FWD Petrol 1.8L 4cyl 104kW F18D | 2016 | 2016 |
Holden | Cruze | JG Sedan 1.8 i | FWD Petrol 1.8L 4cyl 104kW F18D | 2009 | 2009 |
Holden | Barina | TM Sedan 1.6 i | FWD Petrol 1.6L 4cyl 85kW F16D4 | 2019 | 2019 |
Holden | Cruze | JH Sedan 1.6 SRi | FWD Petrol 1.6L 4cyl 132kW A 16 LET | 2014 | 2014 |
Holden | Cruze | JH Sedan 1.8 i | FWD Petrol 1.8L 4cyl 104kW F18D | 2013 | 2013 |
Holden | Cruze | JH Hatchback 1.6 SRi | FWD Petrol 1.6L 4cyl 132kW A 16 LET | 2014 | 2014 |
Holden | Cruze | JH Hatchback 2.0 DTFi | FWD Diesel 2.0L 4cyl 120kW Z 20 D1 | 2013 | 2013 |
Holden | Cruze | JH Hatchback 1.8 i | FWD Petrol 1.8L 4cyl 104kW F18D | 2011 | 2011 |
Holden | Cruze | JH Wagon 2.0 DTFi | FWD Diesel 2.0L 4cyl 120kW Z 20 D1 | 2014 | 2014 |
Holden | Cruze | JH Hatchback 2.0 DTFi | FWD Diesel 2.0L 4cyl 120kW Z 20 D1 | 2015 | 2015 |
Holden | Barina | TM Hatchback 1.6 i | FWD Petrol 1.6L 4cyl 85kW F16D4 | 2013 | 2013 |
Chevrolet | Corvette | C2 Coupe 5.4 | RWD Petrol 5.4L 8cyl 280kW L84(327CUV8) | 1965 | 1965 |
Chevrolet | Corvette | C2 Coupe 5.4 | RWD Petrol 5.4L 8cyl 280kW L84(327CUV8) | 1964 | 1964 |
Chevrolet | Corvette | C2 Coupe 5.4 | RWD Petrol 5.4L 8cyl 280kW L84(327CUV8) | 1963 | 1963 |
Mercedes Benz | CLS | C218 Coupe CLS 63 AMG (218.375) | RWD Petrol 5.5L 8cyl 430kW M 157.981 | 2014 | 2014 |
Mercedes Benz | T2/LN1 | Van 811 D (670.362, 670.363) | RWD Diesel 4.0L 4cyl 77kW OM 354.903,OM 354.901,OM 364.958 | 1993 | 1993 |
Mercedes Benz | CLS | C218 Coupe CLS 63 AMG (218.375) | RWD Petrol 5.5L 8cyl 430kW M 157.981 | 2017 | 2017 |
Mercedes Benz | T2/LN1 | Van 811 D (670.362, 670.363) | RWD Diesel 4.0L 4cyl 77kW OM 354.903,OM 354.901,OM 364.958 | 1986 | 1986 |
Mercedes Benz | CLS | C218 Coupe CLS 63 AMG (218.375) | RWD Petrol 5.5L 8cyl 430kW M 157.981 | 2019 | 2019 |
Mercedes Benz | T2/LN1 | Van 811 D (670.362, 670.363) | RWD Diesel 4.0L 4cyl 77kW OM 354.903,OM 354.901,OM 364.958 | 1992 | 1992 |
Mercedes Benz | T2/LN1 | Van 811 D (670.362, 670.363) | RWD Diesel 4.0L 4cyl 77kW OM 354.903,OM 354.901,OM 364.958 | 1989 | 1989 |
Mercedes Benz | T2/LN1 | Van 811 D (670.362, 670.363) | RWD Diesel 4.0L 4cyl 77kW OM 354.903,OM 354.901,OM 364.958 | 1987 | 1987 |
Mercedes Benz | CLS | C218 Coupe CLS 63 AMG (218.375) | RWD Petrol 5.5L 8cyl 430kW M 157.981 | 2015 | 2015 |
Mercedes Benz | T2/LN1 | Van 811 D (670.362, 670.363) | RWD Diesel 4.0L 4cyl 77kW OM 354.903,OM 354.901,OM 364.958 | 1994 | 1994 |
Mercedes Benz | CLS | C218 Coupe CLS 63 AMG (218.375) | RWD Petrol 5.5L 8cyl 430kW M 157.981 | 2013 | 2013 |
Mercedes Benz | CLS | C218 Coupe CLS 63 AMG (218.375) | RWD Petrol 5.5L 8cyl 430kW M 157.981 | 2016 | 2016 |
Mercedes Benz | T2/LN1 | Van 811 D (670.362, 670.363) | RWD Diesel 4.0L 4cyl 77kW OM 354.903,OM 354.901,OM 364.958 | 1988 | 1988 |
Mercedes Benz | T2/LN1 | Van 811 D (670.362, 670.363) | RWD Diesel 4.0L 4cyl 77kW OM 354.903,OM 354.901,OM 364.958 | 1991 | 1991 |
Mercedes Benz | T2/LN1 | Van 811 D (670.362, 670.363) | RWD Diesel 4.0L 4cyl 77kW OM 354.903,OM 354.901,OM 364.958 | 1990 | 1990 |
Nissan | Datsun 200B | KN810 Hardtop 2.0 SSS | RWD Petrol 2.0L 4cyl 70kW L20B | 1978 | 1978 |
Nissan | Datsun 200B | KN810 Hardtop 2.0 SSS | RWD Petrol 2.0L 4cyl 70kW L20B | 1979 | 1979 |
Nissan | Datsun 200B | KN810 Hardtop 2.0 SSS | RWD Petrol 2.0L 4cyl 70kW L20B | 1977 | 1977 |
Volkswagen | Tiguan | AD1,AX1 SUV 1.4 TSI | FWD Petrol 1.4L 4cyl 110kW CZDA,CZEA,DJVA | 2019 | 2019 |
Volkswagen | Tiguan | AD1,AX1 SUV 1.4 TSI | FWD Petrol 1.4L 4cyl 110kW CZDA,CZEA,DJVA | 2018 | 2018 |
Volkswagen | Tiguan | AD1,AX1 SUV 1.4 TSI | FWD Petrol 1.4L 4cyl 110kW CZDA,CZEA,DJVA | 2016 | 2016 |
Volkswagen | Tiguan | AD1,AX1 SUV 1.4 TSI | FWD Petrol 1.4L 4cyl 110kW CZDA,CZEA,DJVA | 2017 | 2017 |
Volkswagen | Tiguan | AD1,AX1 SUV 1.4 TSI | FWD Petrol 1.4L 4cyl 110kW CZDA,CZEA,DJVA | 2021 | 2021 |
Volkswagen | Tiguan | AD1,AX1 SUV 1.4 TSI | FWD Petrol 1.4L 4cyl 110kW CZDA,CZEA,DJVA | 2020 | 2020 |
Fiat | Doblo | 263 Cargo 2.0 D Multijet | FWD Diesel 2.0L 4cyl 99kW 263 A1.000 | 2013 | 2013 |
Fiat | Doblo | 263 Cargo 2.0 D Multijet | FWD Diesel 2.0L 4cyl 99kW 263 A1.000 | 2010 | 2010 |
Fiat | Doblo | 263 Box Body/Wagon 2.0 D Multijet | FWD Diesel 2.0L 4cyl 99kW 263 A1.000 | 2019 | 2019 |
Fiat | Doblo | 263 Cargo 2.0 D Multijet | FWD Diesel 2.0L 4cyl 99kW 263 A1.000 | 2012 | 2012 |
Fiat | Doblo | 263 Cargo 2.0 D Multijet | FWD Diesel 2.0L 4cyl 99kW 263 A1.000 | 2018 | 2018 |
Fiat | Doblo | 263 Cargo 2.0 D Multijet | FWD Diesel 2.0L 4cyl 99kW 263 A1.000 | 2017 | 2017 |
Fiat | Doblo | 263 Cargo 2.0 D Multijet | FWD Diesel 2.0L 4cyl 99kW 263 A1.000 | 2014 | 2014 |
Fiat | Doblo | 263 Cargo 2.0 D Multijet | FWD Diesel 2.0L 4cyl 99kW 263 A1.000 | 2011 | 2011 |
Fiat | Doblo | 263 Cargo 2.0 D Multijet | FWD Diesel 2.0L 4cyl 99kW 263 A1.000 | 2016 | 2016 |
Fiat | Doblo | 263 Cargo 2.0 D Multijet | FWD Diesel 2.0L 4cyl 99kW 263 A1.000 | 2015 | 2015 |
Gmc | Sierra 2500 HD | C20,K20 Crew Cab Pickup 6.6 D | RWD Diesel 6.6L 8cyl 332kW L5P | 2020 | 2020 |
Gmc | Sierra 2500 HD | C20,K20 Crew Cab Pickup 6.6 D | RWD Diesel 6.6L 8cyl 332kW L5P | 2021 | 2021 |
Gmc | Sierra 2500 HD | C20,K20 Crew Cab Pickup 6.6 D 4WD | AWD Diesel 6.6L 8cyl 332kW L5P | 2020 | 2020 |
Gmc | Sierra 2500 HD | C20,K20 Crew Cab Pickup 6.6 D | RWD Diesel 6.6L 8cyl 332kW L5P | 2019 | 2019 |
Gmc | Sierra 2500 HD | C20,K20 Crew Cab Pickup 6.6 D 4WD | AWD Diesel 6.6L 8cyl 332kW L5P | 2021 | 2021 |
Gmc | Sierra 2500 HD | C20,K20 Crew Cab Pickup 6.6 D | RWD Diesel 6.6L 8cyl 332kW L5P | 2022 | 2022 |
Gmc | Sierra 2500 HD | C20,K20 Crew Cab Pickup 6.6 D 4WD | AWD Diesel 6.6L 8cyl 332kW L5P | 2019 | 2019 |
Gmc | Sierra 2500 HD | C20,K20 Crew Cab Pickup 6.6 D 4WD | AWD Diesel 6.6L 8cyl 332kW L5P | 2022 | 2022 |
Opel | Insignia | G09 Sports Tourer 2.0 Turbo (35) | FWD Petrol 2.0L 4cyl 162kW A 20 NFT | 2011 | 2011 |
Opel | Astra | GTC 1.4 (08) | FWD Petrol 1.4L 4cyl 103kW B 14 NET,A 14 NET | 2013 | 2013 |
Opel | Insignia | G09 Sports Tourer 2.0 CDTI (35) | FWD Diesel 2.0L 4cyl 118kW A 20 DTH | 2013 | 2013 |
Opel | Insignia | G09 Sports Tourer 2.0 CDTI (35) | FWD Diesel 2.0L 4cyl 118kW A 20 DTH | 2012 | 2012 |
Opel | Astra | P10 Hatchback 2.0 CDTI (68) | FWD Diesel 2.0L 4cyl 121kW A 20 DTH | 2013 | 2013 |
Opel | Insignia | G09 Sedan 2.0 Turbo (69) | FWD Petrol 2.0L 4cyl 162kW A 20 NFT | 2012 | 2012 |
Opel | Insignia | G09 Sports Tourer 2.0 Turbo (35) | FWD Petrol 2.0L 4cyl 162kW A 20 NFT | 2010 | 2010 |
Opel | Insignia | G09 Sedan 2.0 CDTI (69) | FWD Diesel 2.0L 4cyl 118kW A 20 DTH | 2013 | 2013 |
Opel | Astra | GTC 1.4 (08) | FWD Petrol 1.4L 4cyl 103kW B 14 NET,A 14 NET | 2012 | 2012 |
Opel | Astra | P10 Hatchback 2.0 CDTI (68) | FWD Diesel 2.0L 4cyl 121kW A 20 DTH | 2012 | 2012 |
Opel | Astra | GTC 1.6 (08) | FWD Petrol 1.6L 4cyl 132kW A 16 LET | 2012 | 2012 |
Opel | Insignia | G09 Sedan 2.0 Turbo (69) | FWD Petrol 2.0L 4cyl 162kW A 20 NFT | 2013 | 2013 |
Opel | Insignia | G09 Sedan 2.0 CDTI (69) | FWD Diesel 2.0L 4cyl 118kW A 20 DTH | 2012 | 2012 |
Opel | Astra | P10 Sports Tourer 2.0 CDTI (35) | FWD Diesel 2.0L 4cyl 121kW A 20 DTH | 2013 | 2013 |
Opel | Astra | P10 Sports Tourer 2.0 CDTI (35) | FWD Diesel 2.0L 4cyl 121kW A 20 DTH | 2012 | 2012 |
Opel | Astra | GTC 1.6 (08) | FWD Petrol 1.6L 4cyl 132kW A 16 LET | 2013 | 2013 |
Passenger Cat Cabin Air Filters
Interchangeable with: RCA224P/WACF0111
Interchangeable with: RCA224P/WACF0111