Air Filters – GTA1848
Match Price! if found this product at a lower priceFrom $25.00
-
Price Each (1 unit Pack) Inc GST Price Each (12 units Pack) Inc GST Price Each (24 units Pack) Inc GST $19 $14.30 $11.70
Have a Question? Call now
1300 084 965 Ask a Specialist
Did you like this product? Add to favorites now and follow the product.
Add to Wishlist
Add to Wishlist
Description
SUITABLE TO USE:
Manufacturer | Model | Series | Variant | Start Year | End Year |
---|---|---|---|---|---|
Lexus | IS | ASE30 Sedan 200t | RWD Petrol 2.0L 4cyl 180kW 8AR-FTS | 2017 | 2017 |
Lexus | IS | GSE30 Sedan 350 | RWD Petrol 3.5L 6cyl 233kW 2GR-FSE | 2016 | 2016 |
Lexus | IS | GSE30 Sedan 350 | RWD Petrol 3.5L 6cyl 233kW 2GR-FSE | 2014 | 2014 |
Lexus | IS | ASE30 Sedan 200t | RWD Petrol 2.0L 4cyl 180kW 8AR-FTS | 2018 | 2018 |
Lexus | IS | GSE30 Sedan 350 | RWD Petrol 3.5L 6cyl 233kW 2GR-FSE | 2015 | 2015 |
Lexus | IS | GSE30 Sedan 350 | RWD Petrol 3.5L 6cyl 233kW 2GR-FSE | 2020 | 2020 |
Lexus | IS | ASE30 Sedan 200t | RWD Petrol 2.0L 4cyl 180kW 8AR-FTS | 2015 | 2015 |
Lexus | IS | AVE30 Sedan 300h | RWD Full Hybrid 2.5L 4cyl 133kW 2AR-FSE | 2020 | 2020 |
Lexus | RC | GSC10 Coupe 350 | RWD Petrol 3.5L 6cyl 234kW 2GR-FSE | 2020 | 2020 |
Lexus | RC | GSC10 Coupe 350 | RWD Petrol 3.5L 6cyl 234kW 2GR-FSE | 2021 | 2021 |
Lexus | IS | ASE30 Sedan 200t | RWD Petrol 2.0L 4cyl 180kW 8AR-FTS | 2019 | 2019 |
Lexus | RC | GSC10 Coupe 350 | RWD Petrol 3.5L 6cyl 234kW 2GR-FSE | 2019 | 2019 |
Lexus | GS | GRL11 Sedan 250 | RWD Petrol 2.5L 6cyl 154kW 4GR-FSE | 2015 | 2015 |
Lexus | RC | GSC10 Coupe 350 | RWD Petrol 3.5L 6cyl 234kW 2GR-FSE | 2018 | 2018 |
Lexus | IS | ASE30 Sedan 200t | RWD Petrol 2.0L 4cyl 180kW 8AR-FTS | 2016 | 2016 |
Lexus | IS | ASE30 Sedan 200t | RWD Petrol 2.0L 4cyl 180kW 8AR-FTS | 2020 | 2020 |
Lexus | IS | GSE30 Sedan 350 | RWD Petrol 3.5L 6cyl 233kW 2GR-FSE | 2021 | 2021 |
Lexus | RC | GSC10 Coupe 350 | RWD Petrol 3.5L 6cyl 234kW 2GR-FSE | 2017 | 2017 |
Lexus | IS | AVE30 Sedan 300h | RWD Full Hybrid 2.5L 4cyl 133kW 2AR-FSE | 2019 | 2019 |
Lexus | IS | GSE30 Sedan 350 | RWD Petrol 3.5L 6cyl 233kW 2GR-FSE | 2019 | 2019 |
Lexus | IS | GSE30 Sedan 350 | RWD Petrol 3.5L 6cyl 233kW 2GR-FSE | 2013 | 2013 |
Lexus | IS | AVE30 Sedan 300h | RWD Full Hybrid 2.5L 4cyl 133kW 2AR-FSE | 2014 | 2014 |
Lexus | GS | GRL11 Sedan 250 | RWD Petrol 2.5L 6cyl 154kW 4GR-FSE | 2012 | 2012 |
Lexus | IS | AVE30 Sedan 300h | RWD Full Hybrid 2.5L 4cyl 133kW 2AR-FSE | 2022 | 2022 |
Lexus | IS | AVE30 Sedan 300h | RWD Full Hybrid 2.5L 4cyl 133kW 2AR-FSE | 2018 | 2018 |
Lexus | IS | ASE30 Sedan 200t | RWD Petrol 2.0L 4cyl 180kW 8AR-FTS | 2021 | 2021 |
Lexus | IS | AVE30 Sedan 300h | RWD Full Hybrid 2.5L 4cyl 133kW 2AR-FSE | 2021 | 2021 |
Lexus | RC | GSC10 Coupe 350 | RWD Petrol 3.5L 6cyl 234kW 2GR-FSE | 2015 | 2015 |
Lexus | GS | GRL11 Sedan 250 | RWD Petrol 2.5L 6cyl 154kW 4GR-FSE | 2014 | 2014 |
Lexus | GS | GRL11 Sedan 250 | RWD Petrol 2.5L 6cyl 154kW 4GR-FSE | 2019 | 2019 |
Lexus | IS | GSE30 Sedan 350 | RWD Petrol 3.5L 6cyl 233kW 2GR-FSE | 2018 | 2018 |
Lexus | RC | GSC10 Coupe 350 | RWD Petrol 3.5L 6cyl 234kW 2GR-FSE | 2014 | 2014 |
Lexus | IS | AVE30 Sedan 300h | RWD Full Hybrid 2.5L 4cyl 133kW 2AR-FSE | 2015 | 2015 |
Lexus | IS | AVE30 Sedan 300h | RWD Full Hybrid 2.5L 4cyl 133kW 2AR-FSE | 2016 | 2016 |
Lexus | GS | GRL11 Sedan 250 | RWD Petrol 2.5L 6cyl 154kW 4GR-FSE | 2013 | 2013 |
Lexus | IS | AVE30 Sedan 300h | RWD Full Hybrid 2.5L 4cyl 133kW 2AR-FSE | 2017 | 2017 |
Lexus | IS | AVE30 Sedan 300h | RWD Full Hybrid 2.5L 4cyl 133kW 2AR-FSE | 2013 | 2013 |
Lexus | RC | GSC10 Coupe 350 | RWD Petrol 3.5L 6cyl 234kW 2GR-FSE | 2016 | 2016 |
Lexus | IS | GSE30 Sedan 350 | RWD Petrol 3.5L 6cyl 233kW 2GR-FSE | 2017 | 2017 |
Toyota | RAV 4 | ALA49 SUV 2.2 D 4WD | AWD Diesel 2.2L 4cyl 110kW 2AD-FHV,2AD-FTV | 2014 | 2014 |
Toyota | RAV 4 | ALA49 SUV 2.2 D 4WD | AWD Diesel 2.2L 4cyl 110kW 2AD-FHV,2AD-FTV | 2018 | 2018 |
Toyota | RAV 4 | ALA49 SUV 2.2 D 4WD | AWD Diesel 2.2L 4cyl 110kW 2AD-FHV,2AD-FTV | 2017 | 2017 |
Toyota | RAV 4 | ALA49 SUV 2.2 D 4WD | AWD Diesel 2.2L 4cyl 110kW 2AD-FHV,2AD-FTV | 2013 | 2013 |
Toyota | RAV 4 | ALA49 SUV 2.2 D 4WD | AWD Diesel 2.2L 4cyl 110kW 2AD-FHV,2AD-FTV | 2016 | 2016 |
Toyota | RAV 4 | ALA49 SUV 2.2 D 4WD | AWD Diesel 2.2L 4cyl 110kW 2AD-FHV,2AD-FTV | 2019 | 2019 |
Toyota | RAV 4 | ALA49 SUV 2.2 D 4WD | AWD Diesel 2.2L 4cyl 110kW 2AD-FHV,2AD-FTV | 2015 | 2015 |
Toyota | RAV 4 | ALA49 SUV 2.2 D 4WD | AWD Diesel 2.2L 4cyl 110kW 2AD-FHV,2AD-FTV | 2012 | 2012 |
Passenger Car Air Filter
Interchangeable with: A1848/WA5277
Interchangeable with: A1848/WA5277