Air Filters – GTA1536
Match Price! if found this product at a lower priceFrom $23.00
-
Price Each (1 unit Pack) Inc GST Price Each (12 units Pack) Inc GST Price Each (24 units Pack) Inc GST $19 $14.30 $11.70
Have a Question? Call now
1300 084 965 Ask a Specialist
Did you like this product? Add to favorites now and follow the product.
Add to Wishlist
Add to Wishlist
Description
Suitable to use:
Manufacturer | Model | Series | Variant | Start Year | End Year |
---|---|---|---|---|---|
Citroën | DS5 | Hatchback 1.6 THP 155 | FWD Petrol 1.6L 4cyl 115kW 5FV (EP6CDT) | 2014 | 2014 |
Citroën | C6 | TD Sedan 2.7 HDi | FWD Diesel 2.7L 6cyl 150kW UHZ (DT17TED4) | 2011 | 2011 |
Citroën | C6 | TD Sedan 3.0 V6 | FWD Petrol 3.0L 6cyl 155kW XFV (ES9A),XFX (ES9J4S) | 2010 | 2010 |
Citroën | C6 | TD Sedan 3.0 V6 | FWD Petrol 3.0L 6cyl 155kW XFV (ES9A),XFX (ES9J4S) | 2008 | 2008 |
Citroën | C6 | TD Sedan 2.7 HDi | FWD Diesel 2.7L 6cyl 150kW UHZ (DT17TED4) | 2012 | 2012 |
Citroën | C6 | TD Sedan 3.0 V6 | FWD Petrol 3.0L 6cyl 155kW XFV (ES9A),XFX (ES9J4S) | 2007 | 2007 |
Citroën | C6 | TD Sedan 2.7 HDi | FWD Diesel 2.7L 6cyl 150kW UHZ (DT17TED4) | 2009 | 2009 |
Citroën | DS5 | Hatchback 1.6 THP 155 | FWD Petrol 1.6L 4cyl 115kW 5FV (EP6CDT) | 2015 | 2015 |
Citroën | DS5 | Hatchback 1.6 THP 155 | FWD Petrol 1.6L 4cyl 115kW 5FV (EP6CDT) | 2012 | 2012 |
Citroën | C6 | TD Sedan 2.7 HDi | FWD Diesel 2.7L 6cyl 150kW UHZ (DT17TED4) | 2010 | 2010 |
Citroën | C6 | TD Sedan 2.7 HDi | FWD Diesel 2.7L 6cyl 150kW UHZ (DT17TED4) | 2007 | 2007 |
Citroën | C6 | TD Sedan 3.0 V6 | FWD Petrol 3.0L 6cyl 155kW XFV (ES9A),XFX (ES9J4S) | 2009 | 2009 |
BMW | 3 Series | E91 Touring 325 i | RWD Petrol 2.5L 6cyl 160kW N52 B25 A | 2007 | 2007 |
BMW | 3 Series | E91 Touring 325 i | RWD Petrol 2.5L 6cyl 160kW N52 B25 A | 2011 | 2011 |
BMW | 3 Series | E91 Touring 325 i | RWD Petrol 2.5L 6cyl 160kW N52 B25 A | 2012 | 2012 |
BMW | 3 Series | E91 Touring 325 i | RWD Petrol 2.5L 6cyl 160kW N52 B25 A | 2004 | 2004 |
BMW | 3 Series | E91 Touring 325 i | RWD Petrol 2.5L 6cyl 160kW N52 B25 A | 2006 | 2006 |
BMW | 3 Series | E91 Touring 325 i | RWD Petrol 2.5L 6cyl 160kW N52 B25 A | 2008 | 2008 |
BMW | 3 Series | E91 Touring 325 i | RWD Petrol 2.5L 6cyl 160kW N52 B25 A | 2005 | 2005 |
Ford | F-150 | Ute 4.6 V8 All-wheel Drive | AWD Petrol 4.6L 8cyl 248kW 999 | 2005 | 2005 |
Ford | Falcon | FG Platform/Chassis 4.0 LPi | RWD Petrol 4.0L 6cyl 198kW BARRA 198 | 2013 | 2013 |
Ford | F-150 | Ute 4.6 V8 All-wheel Drive | AWD Petrol 4.6L 8cyl 248kW 999 | 2007 | 2007 |
Ford | F-150 | Ute 4.6 V8 All-wheel Drive | AWD Petrol 4.6L 8cyl 170kW 99W | 2003 | 2003 |
Ford | F-150 | Ute 4.6 V8 All-wheel Drive | AWD Petrol 4.6L 8cyl 170kW 99W | 2005 | 2005 |
Ford | F-150 | Ute 4.6 V8 All-wheel Drive | AWD Petrol 4.6L 8cyl 248kW 999 | 2006 | 2006 |
Ford | Transit | VE,VF,VG Bus 2.5 TD | RWD Diesel 2.5L 4cyl 85kW 4ED | 1999 | 1999 |
Ford | F-150 | Ute 4.6 V8 All-wheel Drive | AWD Petrol 4.6L 8cyl 248kW 999 | 2003 | 2003 |
Ford | Falcon | FG Platform/Chassis 4.0 LPi | RWD Petrol 4.0L 6cyl 198kW BARRA 198 | 2012 | 2012 |
Ford | F-150 | Ute 4.6 V8 All-wheel Drive | AWD Petrol 4.6L 8cyl 170kW 99W | 2004 | 2004 |
Ford | Transit | VE,VF,VG Bus 2.5 TD | RWD Diesel 2.5L 4cyl 85kW 4ED | 1997 | 1997 |
Ford | Falcon | FG Platform/Chassis 4.0 LPi | RWD Petrol 4.0L 6cyl 198kW BARRA 198 | 2011 | 2011 |
Ford | Falcon | FG Platform/Chassis 4.0 LPi | RWD Petrol 4.0L 6cyl 198kW BARRA 198 | 2014 | 2014 |
Ford | Transit | VE,VF,VG Bus 2.5 TD | RWD Diesel 2.5L 4cyl 85kW 4ED | 1998 | 1998 |
Ford | Transit | VE,VF,VG Bus 2.5 TD | RWD Diesel 2.5L 4cyl 85kW 4ED | 2000 | 2000 |
Ford | F-150 | Ute 4.6 V8 All-wheel Drive | AWD Petrol 4.6L 8cyl 170kW 99W | 2007 | 2007 |
Ford | F-150 | Ute 4.6 V8 All-wheel Drive | AWD Petrol 4.6L 8cyl 170kW 99W | 2006 | 2006 |
Ford | F-150 | Ute 4.6 V8 All-wheel Drive | AWD Petrol 4.6L 8cyl 248kW 999 | 2004 | 2004 |
Audi | e-tron | GEN SUV 50 quattro | AWD Electric Motor 230kW EAWA,EASB | 2021 | 2021 |
Audi | e-tron | GEN SUV 50 quattro | AWD Electric Motor 230kW EAWA,EASB | 2020 | 2020 |
Audi | 80.0 | B3,89,89Q,8A Sedan 1.4 | FWD Petrol 1.4L 4cyl 48kW SE | 1987 | 1987 |
Audi | A4 | B6,8E5 Avant 2.4 | FWD Petrol 2.4L 6cyl 125kW BDV | 2001 | 2001 |
Audi | A4 | B6,8H7,B7,8HE Convertible 3.0 | FWD Petrol 3.0L 6cyl 162kW ASN | 2003 | 2003 |
Audi | A4 | B6,8H7,B7,8HE Convertible 3.0 | FWD Petrol 3.0L 6cyl 162kW ASN | 2004 | 2004 |
Audi | A4 | B6,8E5 Avant 2.4 | FWD Petrol 2.4L 6cyl 125kW BDV | 2003 | 2003 |
Audi | A4 | B6,8E5 Avant 2.4 | FWD Petrol 2.4L 6cyl 125kW BDV | 2002 | 2002 |
Audi | A4 | B6,8E5 Avant 2.4 | FWD Petrol 2.4L 6cyl 125kW BDV | 2004 | 2004 |
Audi | e-tron | GEN SUV 50 quattro | AWD Electric Motor 230kW EAWA,EASB | 2022 | 2022 |
Audi | A4 | B6,8H7,B7,8HE Convertible 3.0 | FWD Petrol 3.0L 6cyl 162kW ASN | 2006 | 2006 |
Audi | 80.0 | B3,89,89Q,8A Sedan 1.4 | FWD Petrol 1.4L 4cyl 48kW SE | 1988 | 1988 |
Audi | 80.0 | B3,89,89Q,8A Sedan 1.4 | FWD Petrol 1.4L 4cyl 48kW SE | 1986 | 1986 |
Audi | e-tron | GEN SUV 50 quattro | AWD Electric Motor 230kW EAWA,EASB | 2019 | 2019 |
Audi | A4 | B6,8H7,B7,8HE Convertible 3.0 | FWD Petrol 3.0L 6cyl 162kW ASN | 2005 | 2005 |
Audi | A4 | B6,8H7,B7,8HE Convertible 3.0 | FWD Petrol 3.0L 6cyl 162kW ASN | 2002 | 2002 |
Daewoo | Korando | KJ SUV 3.2 4×4 | AWD Petrol 3.2L 6cyl 161kW M 162.993 | 1999 | 1999 |
Daewoo | Korando | KJ SUV 3.2 4×4 | AWD Petrol 3.2L 6cyl 161kW M 162.993 | 1998 | 1998 |
Daewoo | Korando | KJ SUV 3.2 4×4 | AWD Petrol 3.2L 6cyl 161kW M 162.993 | 2000 | 2000 |
Chevrolet | Camaro | Coupe 5.7 | RWD Petrol 5.7L 8cyl 127kW LM1 | 1976 | 1976 |
Chevrolet | Corvette | C2 Coupe 5.4 | RWD Petrol 5.4L 8cyl 224kW LF7 | 1966 | 1966 |
Chevrolet | Corvette | C2 Coupe 5.4 | RWD Petrol 5.4L 8cyl 268kW L79(327CUV8) | 1962 | 1962 |
Chevrolet | Corvette | C2 Coupe 5.4 | RWD Petrol 5.4L 8cyl 224kW LF7 | 1965 | 1965 |
Chevrolet | Corvette | C2 Convertible 5.4 | RWD Petrol 5.4L 8cyl 268kW L79(327CUV8) | 1962 | 1962 |
Chevrolet | Camaro | Convertible 3.6 | RWD Petrol 3.6L 6cyl 241kW LFX | 2019 | 2019 |
Chevrolet | Corvette | C2 Convertible 5.4 | RWD Petrol 5.4L 8cyl 272kW L79(327CUV8) | 1963 | 1963 |
Chevrolet | Corvette | C2 Convertible 5.4 | RWD Petrol 5.4L 8cyl 224kW LF7 | 1962 | 1962 |
Chevrolet | Corvette | C2 Convertible 5.4 | RWD Petrol 5.4L 8cyl 224kW LF7 | 1963 | 1963 |
Chevrolet | Corvette | C2 Coupe 5.4 | RWD Petrol 5.4L 8cyl 224kW LF7 | 1962 | 1962 |
Chevrolet | Corvette | C2 Convertible 5.4 | RWD Petrol 5.4L 8cyl 272kW L79(327CUV8) | 1964 | 1964 |
Chevrolet | Corvette | C2 Convertible 5.4 | RWD Petrol 5.4L 8cyl 224kW LF7 | 1965 | 1965 |
Chevrolet | Corvette | C2 Coupe 5.4 | RWD Petrol 5.4L 8cyl 224kW LF7 | 1963 | 1963 |
Chevrolet | Corvette | C2 Coupe 5.4 | RWD Petrol 5.4L 8cyl 268kW L79(327CUV8) | 1963 | 1963 |
Chevrolet | Camaro | Convertible 3.6 | RWD Petrol 3.6L 6cyl 241kW LFX | 2014 | 2014 |
Chevrolet | Camaro | Convertible 3.6 | RWD Petrol 3.6L 6cyl 241kW LFX | 2013 | 2013 |
Chevrolet | Corvette | C2 Convertible 5.4 | RWD Petrol 5.4L 8cyl 268kW L79(327CUV8) | 1963 | 1963 |
Chevrolet | Camaro | Convertible 3.6 | RWD Petrol 3.6L 6cyl 241kW LFX | 2015 | 2015 |
Chevrolet | Corvette | C2 Convertible 5.4 | RWD Petrol 5.4L 8cyl 224kW LF7 | 1964 | 1964 |
Chevrolet | Corvette | C2 Convertible 5.4 | RWD Petrol 5.4L 8cyl 224kW LF7 | 1967 | 1967 |
Chevrolet | Corvette | C2 Convertible 5.4 | RWD Petrol 5.4L 8cyl 224kW LF7 | 1966 | 1966 |
Chevrolet | Camaro | Coupe 5.7 | RWD Petrol 5.7L 8cyl 127kW LM1 | 1977 | 1977 |
Chevrolet | Camaro | Coupe 5.7 | RWD Petrol 5.7L 8cyl 127kW LM1 | 1978 | 1978 |
Chevrolet | Camaro | Convertible 3.6 | RWD Petrol 3.6L 6cyl 241kW LFX | 2012 | 2012 |
Chevrolet | Corvette | C2 Coupe 5.4 | RWD Petrol 5.4L 8cyl 224kW LF7 | 1964 | 1964 |
Chevrolet | Corvette | C2 Coupe 5.4 | RWD Petrol 5.4L 8cyl 224kW LF7 | 1967 | 1967 |
Daihatsu | Mira | L200,L201 Hatchback 0.7 | FWD Petrol 0.7L 3cyl 32kW EF-EL | 1995 | 1995 |
Daihatsu | Mira | L200,L201 Hatchback 0.7 | FWD Petrol 0.7L 3cyl 32kW EF-EL | 1993 | 1993 |
Daihatsu | Mira | L200,L201 Hatchback 0.7 | FWD Petrol 0.7L 3cyl 32kW EF-EL | 1992 | 1992 |
Daihatsu | Mira | L200,L201 Hatchback 0.7 | FWD Petrol 0.7L 3cyl 32kW EF-EL | 1994 | 1994 |
Cadillac | Fleetwood | Coupe 6.0 | RWD Petrol 6.0L 8cyl 104kW L62(368CUV8) | 1981 | 1981 |
Cadillac | Fleetwood | Sedan 7.0 | RWD Petrol 7.0L 8cyl 134kW L33(425CUV8) | 1977 | 1977 |
Cadillac | Fleetwood | Coupe 4.1 | RWD Petrol 4.1L 6cyl 93kW LC4 | 1981 | 1981 |
Cadillac | Fleetwood | Coupe 4.9 | FWD Petrol 4.9L 8cyl 149kW L26(299CUV8) | 1992 | 1992 |
Cadillac | Fleetwood | Sedan 7.0 | RWD Petrol 7.0L 8cyl 134kW L33(425CUV8) | 1979 | 1979 |
Cadillac | Fleetwood | Coupe 4.9 | FWD Petrol 4.9L 8cyl 149kW L26(299CUV8) | 1990 | 1990 |
Cadillac | Fleetwood | Sedan 7.0 | RWD Petrol 7.0L 8cyl 134kW L33(425CUV8) | 1976 | 1976 |
Cadillac | Fleetwood | Coupe 4.9 | FWD Petrol 4.9L 8cyl 149kW L26(299CUV8) | 1991 | 1991 |
Cadillac | Fleetwood | Sedan 7.0 | RWD Petrol 7.0L 8cyl 134kW L33(425CUV8) | 1978 | 1978 |
Cadillac | Fleetwood | Coupe 6.0 | RWD Petrol 6.0L 8cyl 104kW L62(368CUV8) | 1980 | 1980 |
Cadillac | Fleetwood | Coupe 4.1 | RWD Petrol 4.1L 6cyl 93kW LC4 | 1980 | 1980 |
Cadillac | Fleetwood | Coupe 4.1 | RWD Petrol 4.1L 6cyl 93kW LC4 | 1982 | 1982 |
Cadillac | Fleetwood | Coupe 4.1 | RWD Petrol 4.1L 6cyl 93kW LC4 | 1979 | 1979 |
Mercedes Benz | E-Class | S211 T-Model E 280 T CDI (211.220) | RWD Diesel 3.0L 6cyl 140kW OM 642.920 | 2009 | 2009 |
Mercedes Benz | E-Class | W211 Sedan E 350 (211.056) | RWD Petrol 3.5L 6cyl 200kW M 272.964 | 2005 | 2005 |
Mercedes Benz | E-Class | W211 Sedan E 280 (211.054) | RWD Petrol 3.0L 6cyl 170kW M 272.943 | 2006 | 2006 |
Mercedes Benz | E-Class | W211 Sedan E 280 CDI (211.020) | RWD Diesel 3.0L 6cyl 140kW OM 642.920 | 2008 | 2008 |
Mercedes Benz | E-Class | W211 Sedan E 280 CDI (211.020) | RWD Diesel 3.0L 6cyl 140kW OM 642.920 | 2007 | 2007 |
Mercedes Benz | E-Class | W211 Sedan E 280 (211.054) | RWD Petrol 3.0L 6cyl 170kW M 272.943 | 2007 | 2007 |
Mercedes Benz | E-Class | S211 T-Model E 280 T (211.254) | RWD Petrol 3.0L 6cyl 170kW M 272.943 | 2008 | 2008 |
Mercedes Benz | E-Class | S211 T-Model E 280 T CDI (211.220) | RWD Diesel 3.0L 6cyl 140kW OM 642.920 | 2005 | 2005 |
Mercedes Benz | E-Class | S211 T-Model E 280 T (211.254) | RWD Petrol 3.0L 6cyl 170kW M 272.943 | 2009 | 2009 |
Mercedes Benz | E-Class | S211 T-Model E 280 T (211.254) | RWD Petrol 3.0L 6cyl 170kW M 272.943 | 2005 | 2005 |
Mercedes Benz | E-Class | S211 T-Model E 280 T CDI (211.220) | RWD Diesel 3.0L 6cyl 140kW OM 642.920 | 2006 | 2006 |
Mercedes Benz | E-Class | W211 Sedan E 350 (211.056) | RWD Petrol 3.5L 6cyl 200kW M 272.964 | 2006 | 2006 |
Mercedes Benz | E-Class | W211 Sedan E 280 (211.054) | RWD Petrol 3.0L 6cyl 170kW M 272.943 | 2008 | 2008 |
Mercedes Benz | E-Class | S211 T-Model E 350 T (211.256) | RWD Petrol 3.5L 6cyl 200kW M 272.964 | 2008 | 2008 |
Mercedes Benz | E-Class | S211 T-Model E 280 T (211.254) | RWD Petrol 3.0L 6cyl 170kW M 272.943 | 2006 | 2006 |
Mercedes Benz | E-Class | S211 T-Model E 280 T CDI (211.220) | RWD Diesel 3.0L 6cyl 140kW OM 642.920 | 2007 | 2007 |
Mercedes Benz | E-Class | W211 Sedan E 350 (211.056) | RWD Petrol 3.5L 6cyl 200kW M 272.964 | 2007 | 2007 |
Mercedes Benz | E-Class | W211 Sedan E 280 (211.054) | RWD Petrol 3.0L 6cyl 170kW M 272.943 | 2005 | 2005 |
Mercedes Benz | E-Class | W211 Sedan E 280 CDI (211.020) | RWD Diesel 3.0L 6cyl 140kW OM 642.920 | 2005 | 2005 |
Mercedes Benz | E-Class | S211 T-Model E 280 T CDI (211.220) | RWD Diesel 3.0L 6cyl 140kW OM 642.920 | 2008 | 2008 |
Mercedes Benz | E-Class | W211 Sedan E 350 (211.056) | RWD Petrol 3.5L 6cyl 200kW M 272.964 | 2008 | 2008 |
Mercedes Benz | E-Class | S211 T-Model E 350 T (211.256) | RWD Petrol 3.5L 6cyl 200kW M 272.964 | 2006 | 2006 |
Mercedes Benz | E-Class | S211 T-Model E 280 T (211.254) | RWD Petrol 3.0L 6cyl 170kW M 272.943 | 2007 | 2007 |
Mercedes Benz | E-Class | S211 T-Model E 350 T (211.256) | RWD Petrol 3.5L 6cyl 200kW M 272.964 | 2007 | 2007 |
Mercedes Benz | E-Class | S211 T-Model E 350 T (211.256) | RWD Petrol 3.5L 6cyl 200kW M 272.964 | 2005 | 2005 |
Mercedes Benz | E-Class | W211 Sedan E 280 CDI (211.020) | RWD Diesel 3.0L 6cyl 140kW OM 642.920 | 2006 | 2006 |
Mercedes Benz | E-Class | S211 T-Model E 350 T (211.256) | RWD Petrol 3.5L 6cyl 200kW M 272.964 | 2009 | 2009 |
Jaguar | F-Pace | X761 SUV 2.0 Ti4 | RWD Petrol 2.0L 4cyl 184kW PT204 | 2018 | 2018 |
Jaguar | F-Pace | X761 SUV 2.0 Ti4 | RWD Petrol 2.0L 4cyl 184kW PT204 | 2020 | 2020 |
Jaguar | F-Pace | X761 SUV 2.0 Ti4 | RWD Petrol 2.0L 4cyl 184kW PT204 | 2019 | 2019 |
Jaguar | F-Pace | X761 SUV 2.0 Ti4 | RWD Petrol 2.0L 4cyl 184kW PT204 | 2017 | 2017 |
Jaguar | F-Pace | X761 SUV 2.0 Ti4 | RWD Petrol 2.0L 4cyl 184kW PT204 | 2021 | 2021 |
Lexus | GS | UZS190 Sedan 430 | RWD Petrol 4.3L 8cyl 208kW 3UZ-FE | 2007 | 2007 |
Lexus | GS | UZS190 Sedan 430 | RWD Petrol 4.3L 8cyl 208kW 3UZ-FE | 2005 | 2005 |
Lexus | GS | UZS190 Sedan 430 | RWD Petrol 4.3L 8cyl 208kW 3UZ-FE | 2008 | 2008 |
Lexus | GS | GRS190 Sedan 300 | RWD Petrol 3.0L 6cyl 183kW 3GR-FSE | 2007 | 2007 |
Lexus | GS | GRS190 Sedan 300 | RWD Petrol 3.0L 6cyl 183kW 3GR-FSE | 2010 | 2010 |
Lexus | GS | GRS190 Sedan 300 | RWD Petrol 3.0L 6cyl 183kW 3GR-FSE | 2008 | 2008 |
Lexus | GS | GRS190 Sedan 300 | RWD Petrol 3.0L 6cyl 183kW 3GR-FSE | 2006 | 2006 |
Lexus | GS | GRS190 Sedan 300 | RWD Petrol 3.0L 6cyl 183kW 3GR-FSE | 2005 | 2005 |
Lexus | GS | GRS190 Sedan 300 | RWD Petrol 3.0L 6cyl 183kW 3GR-FSE | 2009 | 2009 |
Lexus | GS | GRS190 Sedan 300 | RWD Petrol 3.0L 6cyl 183kW 3GR-FSE | 2011 | 2011 |
Lexus | GS | UZS190 Sedan 430 | RWD Petrol 4.3L 8cyl 208kW 3UZ-FE | 2006 | 2006 |
Porsche | Cayenne | 92A SUV 4.2 S Diesel | AWD Diesel 4.2L 8cyl 281kW MCU.DB | 2013 | 2013 |
Porsche | Cayenne | 92A SUV 4.2 S Diesel | AWD Diesel 4.2L 8cyl 281kW MCU.DB | 2014 | 2014 |
Porsche | Cayenne | 92A SUV 4.2 S Diesel | AWD Diesel 4.2L 8cyl 281kW MCU.DB | 2016 | 2016 |
Porsche | Cayenne | 92A SUV 4.2 S Diesel | AWD Diesel 4.2L 8cyl 281kW MCU.DB | 2012 | 2012 |
Porsche | Cayenne | 92A SUV 4.2 S Diesel | AWD Diesel 4.2L 8cyl 281kW MCU.DB | 2015 | 2015 |
Porsche | Cayenne | 92A SUV 4.2 S Diesel | AWD Diesel 4.2L 8cyl 281kW MCU.DB | 2019 | 2019 |
Porsche | Cayenne | 92A SUV 4.2 S Diesel | AWD Diesel 4.2L 8cyl 281kW MCU.DB | 2017 | 2017 |
Peugeot | 307.0 | 3E Break 2.0 16V | FWD Petrol 2.0L 4cyl 103kW RFJ (EW10A) | 2006 | 2006 |
Peugeot | 307.0 | 3B CC 2.0 16V | FWD Petrol 2.0L 4cyl 103kW RFJ (EW10A) | 2005 | 2005 |
Peugeot | 307.0 | 3H SW 2.0 16V | FWD Petrol 2.0L 4cyl 103kW RFJ (EW10A) | 2005 | 2005 |
Peugeot | 307.0 | 3E Break 2.0 16V | FWD Petrol 2.0L 4cyl 103kW RFJ (EW10A) | 2007 | 2007 |
Peugeot | 307.0 | 3A/C Hatchback 2.0 16V | FWD Petrol 2.0L 4cyl 103kW RFJ (EW10A) | 2007 | 2007 |
Peugeot | 307.0 | 3B CC 2.0 16V | FWD Petrol 2.0L 4cyl 103kW RFJ (EW10A) | 2009 | 2009 |
Peugeot | 307.0 | 3H SW 2.0 16V | FWD Petrol 2.0L 4cyl 103kW RFJ (EW10A) | 2006 | 2006 |
Peugeot | 307.0 | 3H SW 2.0 16V | FWD Petrol 2.0L 4cyl 103kW RFJ (EW10A) | 2008 | 2008 |
Peugeot | 307.0 | 3A/C Hatchback 2.0 16V | FWD Petrol 2.0L 4cyl 103kW RFJ (EW10A) | 2008 | 2008 |
Peugeot | 307.0 | 3B CC 2.0 16V | FWD Petrol 2.0L 4cyl 103kW RFJ (EW10A) | 2007 | 2007 |
Peugeot | 307.0 | 3H SW 2.0 16V | FWD Petrol 2.0L 4cyl 103kW RFJ (EW10A) | 2007 | 2007 |
Peugeot | 307.0 | 3B CC 2.0 16V | FWD Petrol 2.0L 4cyl 103kW RFJ (EW10A) | 2006 | 2006 |
Peugeot | 307.0 | 3A/C Hatchback 2.0 16V | FWD Petrol 2.0L 4cyl 103kW RFJ (EW10A) | 2009 | 2009 |
Peugeot | 307.0 | 3A/C Hatchback 2.0 16V | FWD Petrol 2.0L 4cyl 103kW RFJ (EW10A) | 2006 | 2006 |
Peugeot | 307.0 | 3E Break 2.0 16V | FWD Petrol 2.0L 4cyl 103kW RFJ (EW10A) | 2009 | 2009 |
Peugeot | 307.0 | 3E Break 2.0 16V | FWD Petrol 2.0L 4cyl 103kW RFJ (EW10A) | 2008 | 2008 |
Peugeot | 307.0 | 3E Break 2.0 16V | FWD Petrol 2.0L 4cyl 103kW RFJ (EW10A) | 2005 | 2005 |
Peugeot | 307.0 | 3H SW 2.0 16V | FWD Petrol 2.0L 4cyl 103kW RFJ (EW10A) | 2009 | 2009 |
Peugeot | 307.0 | 3A/C Hatchback 2.0 16V | FWD Petrol 2.0L 4cyl 103kW RFJ (EW10A) | 2005 | 2005 |
Peugeot | 307.0 | 3B CC 2.0 16V | FWD Petrol 2.0L 4cyl 103kW RFJ (EW10A) | 2008 | 2008 |
Peugeot | 307.0 | 3B CC 2.0 16V | FWD Petrol 2.0L 4cyl 103kW RFJ (EW10A) | 2004 | 2004 |
Mitsubishi | Magna | TJ Wagon 3.0 i | FWD Petrol 3.0L 6cyl 140kW 6G72 (SOHC 24V) | 2002 | 2002 |
Mitsubishi | Magna | TJ Sedan 3.5 i Series II Sports AWD | AWD Petrol 3.5L 6cyl 159kW | 2003 | 2003 |
Mitsubishi | Magna | TJ Wagon 3.0 i | FWD Petrol 3.0L 6cyl 140kW 6G72 (SOHC 24V) | 2001 | 2001 |
Mitsubishi | Magna | TJ Sedan 3.5 i Series II Sports AWD | AWD Petrol 3.5L 6cyl 159kW | 2002 | 2002 |
Mitsubishi | Magna | TJ Wagon 3.0 i | FWD Petrol 3.0L 6cyl 140kW 6G72 (SOHC 24V) | 2000 | 2000 |
Nissan | 300ZX | Z32 Convertible 3.0 | RWD Petrol 3.0L 6cyl 166kW VG30DE | 1992 | 1992 |
Nissan | Navara | D23 Ute 2.3 dCi (D231) | RWD Diesel 2.3L 4cyl 120kW YS23DDT | 2019 | 2019 |
Nissan | Datsun 240C | 230 Hardtop 2.4 | RWD Petrol 2.4L 6cyl 110kW L24 | 1977 | 1977 |
Nissan | Datsun 240C | 230 Hardtop 2.4 | RWD Petrol 2.4L 6cyl 110kW L24 | 1976 | 1976 |
Nissan | Pulsar | N14 Sedan 1.6 | FWD Petrol 1.6L 4cyl 82kW GA16DE | 1992 | 1992 |
Nissan | Pulsar | N14 Sedan 1.6 | FWD Petrol 1.6L 4cyl 82kW GA16DE | 1995 | 1995 |
Nissan | Datsun 240C | 230 Hardtop 2.4 | RWD Petrol 2.4L 6cyl 110kW L24 | 1974 | 1974 |
Nissan | Navara | D23 Ute 2.3 dCi (D231) | RWD Diesel 2.3L 4cyl 120kW YS23DDT | 2016 | 2016 |
Nissan | Navara | D23 Ute 2.3 dCi (D231) | RWD Diesel 2.3L 4cyl 120kW YS23DDT | 2021 | 2021 |
Nissan | Navara | D23 Ute 2.3 dCi (D231) | RWD Diesel 2.3L 4cyl 120kW YS23DDT | 2018 | 2018 |
Nissan | Navara | D23 Ute 2.3 dCi (D231) | RWD Diesel 2.3L 4cyl 120kW YS23DDT | 2015 | 2015 |
Nissan | 300ZX | Z32 Convertible 3.0 | RWD Petrol 3.0L 6cyl 166kW VG30DE | 1996 | 1996 |
Nissan | Datsun 240C | 230 Hardtop 2.4 | RWD Petrol 2.4L 6cyl 110kW L24 | 1975 | 1975 |
Nissan | Navara | D23 Ute 2.3 dCi (D231) | RWD Diesel 2.3L 4cyl 120kW YS23DDT | 2017 | 2017 |
Nissan | 300ZX | Z32 Convertible 3.0 | RWD Petrol 3.0L 6cyl 166kW VG30DE | 1994 | 1994 |
Nissan | Pulsar | N14 Sedan 1.6 | FWD Petrol 1.6L 4cyl 82kW GA16DE | 1994 | 1994 |
Nissan | Pulsar | N14 Sedan 1.6 | FWD Petrol 1.6L 4cyl 82kW GA16DE | 1993 | 1993 |
Nissan | Datsun 240C | 230 Hardtop 2.4 | RWD Petrol 2.4L 6cyl 110kW L24 | 1978 | 1978 |
Nissan | Pulsar | N14 Sedan 1.6 | FWD Petrol 1.6L 4cyl 82kW GA16DE | 1991 | 1991 |
Nissan | Navara | D23 Ute 2.3 dCi (D231) | RWD Diesel 2.3L 4cyl 120kW YS23DDT | 2020 | 2020 |
Nissan | 300ZX | Z32 Convertible 3.0 | RWD Petrol 3.0L 6cyl 166kW VG30DE | 1993 | 1993 |
Nissan | Navara | D23 Ute 2.3 dCi (D231) | RWD Diesel 2.3L 4cyl 120kW YS23DDT | 2022 | 2022 |
Nissan | 300ZX | Z32 Convertible 3.0 | RWD Petrol 3.0L 6cyl 166kW VG30DE | 1995 | 1995 |
Renault | Koleos | H45 SUV 2.0 dCi | FWD Diesel 2.0L 4cyl 127kW M9R 865 | 2017 | 2017 |
Renault | Koleos | H45 SUV 2.0 dCi | FWD Diesel 2.0L 4cyl 127kW M9R 865 | 2015 | 2015 |
Renault | Koleos | H45 SUV 2.0 dCi | FWD Diesel 2.0L 4cyl 127kW M9R 865 | 2016 | 2016 |
Renault | Laguna | BG0/1 Hatchback 2.2 dCi | FWD Diesel 2.2L 4cyl 102kW G9T 706,G9T 707,G9T 605,G9T 600 | 2006 | 2006 |
Renault | Laguna | BG0/1 Hatchback 2.2 dCi | FWD Diesel 2.2L 4cyl 102kW G9T 706,G9T 707,G9T 605,G9T 600 | 2005 | 2005 |
Renault | Koleos | H45 SUV 2.0 dCi | FWD Diesel 2.0L 4cyl 127kW M9R 865 | 2013 | 2013 |
Renault | Koleos | H45 SUV 2.0 dCi | FWD Diesel 2.0L 4cyl 127kW M9R 865 | 2018 | 2018 |
Renault | Laguna | BG0/1 Hatchback 2.2 dCi | FWD Diesel 2.2L 4cyl 102kW G9T 706,G9T 707,G9T 605,G9T 600 | 2007 | 2007 |
