Air Filters – GTA1525
Match Price! if found this product at a lower priceFrom $28.05
-
Price Each (1 unit Pack) Inc GST Price Each (6 units Pack) Inc GST Price Each (12 units Pack) Inc GST Price Each (24 units Pack) Inc GST $28.05 $23.38 $18.70 $16.37

Have a Question? Call now
1300 084 965 Ask a Specialist
Did you like this product? Add to favorites now and follow the product.
Add to Wishlist
Add to Wishlist
Description
SUITABLE TO USE:
| Manufacturer | Model | Series | Variant | Start Year | End Year |
|---|---|---|---|---|---|
| BMW | 5 Series | G31 Touring 530 i | RWD Petrol 2.0L 4cyl 185kW B48 B20 B | 2020 | 2020 |
| BMW | 5 Series | G31 Touring 530 i | RWD Petrol 2.0L 4cyl 185kW B48 B20 B | 2019 | 2019 |
| BMW | 5 Series | G31 Touring 530 i | RWD Petrol 2.0L 4cyl 185kW B48 B20 B | 2018 | 2018 |
| BMW | 5 Series | G31 Touring 530 i | RWD Petrol 2.0L 4cyl 185kW B48 B20 B | 2017 | 2017 |
| Mercedes Benz | A-Class | W176 Hatchback A 180 CDI / d (176.012) | FWD Diesel 1.5L 4cyl 80kW OM 607.951 | 2019 | 2019 |
| Mercedes Benz | A-Class | W176 Hatchback A 180 CDI / d (176.012) | FWD Diesel 1.5L 4cyl 80kW OM 607.951 (K9K) | 2012 | 2012 |
| Mercedes Benz | A-Class | W176 Hatchback A 180 CDI / d (176.012) | FWD Diesel 1.5L 4cyl 80kW OM 607.951 (K9K) | 2014 | 2014 |
| Mercedes Benz | A-Class | W176 Hatchback A 180 CDI / d (176.012) | FWD Diesel 1.5L 4cyl 80kW OM 607.951 (K9K) | 2013 | 2013 |
| Mercedes Benz | A-Class | W176 Hatchback A 180 CDI / d (176.012) | FWD Diesel 1.5L 4cyl 80kW OM 607.951 (K9K) | 2016 | 2016 |
| Mercedes Benz | A-Class | W176 Hatchback A 180 CDI / d (176.012) | FWD Diesel 1.5L 4cyl 80kW OM 607.951 (K9K) | 2015 | 2015 |
| Mercedes Benz | A-Class | W176 Hatchback A 180 CDI / d (176.012) | FWD Diesel 1.5L 4cyl 80kW OM 607.951 (K9K) | 2017 | 2017 |
| Mercedes Benz | A-Class | W176 Hatchback A 180 CDI / d (176.012) | FWD Diesel 1.5L 4cyl 80kW OM 607.951 (K9K) | 2018 | 2018 |
| Toyota | Hilux | GGN15 Platform/Chassis 4.0 | RWD Petrol 4.0L 6cyl 175kW 1GR-FE | 2013 | 2013 |
| Toyota | Hilux | GGN25 Platform/Chassis 4.0 4WD | AWD Petrol 4.0L 6cyl 175kW 1GR-FE | 2008 | 2008 |
| Toyota | Hilux | GGN25 Platform/Chassis 4.0 4WD | AWD Petrol 4.0L 6cyl 175kW 1GR-FE | 2005 | 2005 |
| Toyota | Land Cruiser Prado | GRJ120 SUV 4.0 V6 WTi | AWD Petrol 4.0L 6cyl 179kW 1GR-FE | 2005 | 2005 |
| Toyota | Hilux | GGN15 Ute 4.0 | RWD Petrol 4.0L 6cyl 175kW 1GR-FE | 2010 | 2010 |
| Toyota | Hilux | GGN15 Ute 4.0 | RWD Petrol 4.0L 6cyl 175kW 1GR-FE | 2012 | 2012 |
| Toyota | Hilux | GGN25 Ute 4.0 4WD | AWD Petrol 4.0L 6cyl 175kW 1GR-FE | 2010 | 2010 |
| Toyota | Hilux | GGN25 Ute 4.0 4WD | AWD Petrol 4.0L 6cyl 175kW 1GR-FE | 2009 | 2009 |
| Toyota | Hilux | GGN15 Ute 4.0 | RWD Petrol 4.0L 6cyl 175kW 1GR-FE | 2014 | 2014 |
| Toyota | Hilux | GGN25 Platform/Chassis 4.0 4WD | AWD Petrol 4.0L 6cyl 175kW 1GR-FE | 2006 | 2006 |
| Toyota | Hilux | GGN25 Platform/Chassis 4.0 4WD | AWD Petrol 4.0L 6cyl 175kW 1GR-FE | 2012 | 2012 |
| Toyota | Hilux | GGN15 Ute 4.0 | RWD Petrol 4.0L 6cyl 175kW 1GR-FE | 2009 | 2009 |
| Toyota | Hilux | GGN15 Platform/Chassis 4.0 | RWD Petrol 4.0L 6cyl 175kW 1GR-FE | 2010 | 2010 |
| Toyota | Hilux | GGN25 Platform/Chassis 4.0 4WD | AWD Petrol 4.0L 6cyl 175kW 1GR-FE | 2009 | 2009 |
| Toyota | Land Cruiser Prado | GRJ120 SUV 4.0 V6 WTi | AWD Petrol 4.0L 6cyl 179kW 1GR-FE | 2006 | 2006 |
| Toyota | Hilux | GGN15 Ute 4.0 | RWD Petrol 4.0L 6cyl 175kW 1GR-FE | 2019 | 2019 |
| Toyota | Hilux | GGN25 Cab Chassis 4.0 4WD | AWD Petrol 4.0L 6cyl 175kW 1GR-FE | 2019 | 2019 |
| Toyota | Hilux | GGN25 Ute 4.0 4WD | AWD Petrol 4.0L 6cyl 175kW 1GR-FE | 2014 | 2014 |
| Toyota | Hilux | GGN25 Platform/Chassis 4.0 4WD | AWD Petrol 4.0L 6cyl 175kW 1GR-FE | 2010 | 2010 |
| Toyota | Hilux | GGN15 Platform/Chassis 4.0 | RWD Petrol 4.0L 6cyl 175kW 1GR-FE | 2008 | 2008 |
| Toyota | Hilux | GGN15 Platform/Chassis 4.0 | RWD Petrol 4.0L 6cyl 175kW 1GR-FE | 2014 | 2014 |
| Toyota | Hilux | GGN25 Ute 4.0 4WD | AWD Petrol 4.0L 6cyl 175kW 1GR-FE | 2007 | 2007 |
| Toyota | Hilux | GGN25 Ute 4.0 4WD | AWD Petrol 4.0L 6cyl 175kW 1GR-FE | 2012 | 2012 |
| Toyota | Hilux | GGN25 Platform/Chassis 4.0 4WD | AWD Petrol 4.0L 6cyl 175kW 1GR-FE | 2007 | 2007 |
| Toyota | Hilux | GGN15 Ute 4.0 | RWD Petrol 4.0L 6cyl 175kW 1GR-FE | 2013 | 2013 |
| Toyota | Hilux | GGN15 Cab Chassis 4.0 | RWD Petrol 4.0L 6cyl 175kW 1GR-FE | 2019 | 2019 |
| Toyota | Hilux | GGN25 Platform/Chassis 4.0 4WD | AWD Petrol 4.0L 6cyl 175kW 1GR-FE | 2015 | 2015 |
| Toyota | Land Cruiser Prado | GRJ120 SUV 4.0 | AWD Petrol 4.0L 6cyl 203kW 1GR-FE | 2008 | 2008 |
| Toyota | Hilux | GGN25 Ute 4.0 4WD | AWD Petrol 4.0L 6cyl 175kW 1GR-FE | 2005 | 2005 |
| Toyota | Land Cruiser Prado | GRJ120 SUV 4.0 V6 WTi | AWD Petrol 4.0L 6cyl 179kW 1GR-FE | 2009 | 2009 |
| Toyota | Land Cruiser Prado | GRJ120 SUV 4.0 | AWD Petrol 4.0L 6cyl 203kW 1GR-FE | 2006 | 2006 |
| Toyota | Hilux | GGN25 Ute 4.0 4WD | AWD Petrol 4.0L 6cyl 175kW 1GR-FE | 2015 | 2015 |
| Toyota | Hilux | GGN15 Platform/Chassis 4.0 | RWD Petrol 4.0L 6cyl 175kW 1GR-FE | 2011 | 2011 |
| Toyota | Land Cruiser Prado | GRJ120 SUV 4.0 V6 WTi | AWD Petrol 4.0L 6cyl 179kW 1GR-FE | 2008 | 2008 |
| Toyota | Hilux | GGN15 Platform/Chassis 4.0 | RWD Petrol 4.0L 6cyl 175kW 1GR-FE | 2005 | 2005 |
| Toyota | Land Cruiser Prado | GRJ120 SUV 4.0 V6 WTi | AWD Petrol 4.0L 6cyl 179kW 1GR-FE | 2003 | 2003 |
| Toyota | Hilux | GGN25 Platform/Chassis 4.0 4WD | AWD Petrol 4.0L 6cyl 175kW 1GR-FE | 2011 | 2011 |
| Toyota | Hilux | GGN15 Ute 4.0 | RWD Petrol 4.0L 6cyl 175kW 1GR-FE | 2008 | 2008 |
| Toyota | Hilux | GGN15 Ute 4.0 | RWD Petrol 4.0L 6cyl 175kW 1GR-FE | 2005 | 2005 |
| Toyota | Land Cruiser Prado | GRJ120 SUV 4.0 V6 WTi | AWD Petrol 4.0L 6cyl 179kW 1GR-FE | 2004 | 2004 |
| Toyota | Hilux | GGN25 Platform/Chassis 4.0 4WD | AWD Petrol 4.0L 6cyl 175kW 1GR-FE | 2014 | 2014 |
| Toyota | Hilux | GGN15 Platform/Chassis 4.0 | RWD Petrol 4.0L 6cyl 175kW 1GR-FE | 2015 | 2015 |
| Toyota | Hilux | GGN25 Ute 4.0 4WD | AWD Petrol 4.0L 6cyl 175kW 1GR-FE | 2013 | 2013 |
| Toyota | Hilux | GGN15 Ute 4.0 | RWD Petrol 4.0L 6cyl 175kW 1GR-FE | 2007 | 2007 |
| Toyota | Hilux | GGN15 Platform/Chassis 4.0 | RWD Petrol 4.0L 6cyl 175kW 1GR-FE | 2009 | 2009 |
| Toyota | Hilux | GGN15 Ute 4.0 | RWD Petrol 4.0L 6cyl 175kW 1GR-FE | 2006 | 2006 |
| Toyota | Hilux | GGN25 Ute 4.0 4WD | AWD Petrol 4.0L 6cyl 175kW 1GR-FE | 2011 | 2011 |
| Toyota | Hilux | GGN15 Platform/Chassis 4.0 | RWD Petrol 4.0L 6cyl 175kW 1GR-FE | 2007 | 2007 |
| Toyota | Land Cruiser Prado | GRJ120 SUV 4.0 | AWD Petrol 4.0L 6cyl 203kW 1GR-FE | 2005 | 2005 |
| Toyota | Hilux | GGN15 Ute 4.0 | RWD Petrol 4.0L 6cyl 175kW 1GR-FE | 2015 | 2015 |
| Toyota | Hilux | GGN15 Platform/Chassis 4.0 | RWD Petrol 4.0L 6cyl 175kW 1GR-FE | 2006 | 2006 |
| Toyota | Land Cruiser Prado | GRJ120 SUV 4.0 | AWD Petrol 4.0L 6cyl 203kW 1GR-FE | 2009 | 2009 |
| Toyota | Hilux | GGN15 Platform/Chassis 4.0 | RWD Petrol 4.0L 6cyl 175kW 1GR-FE | 2012 | 2012 |
| Toyota | Hilux | GGN25 Ute 4.0 4WD | AWD Petrol 4.0L 6cyl 175kW 1GR-FE | 2008 | 2008 |
| Toyota | Land Cruiser Prado | GRJ120 SUV 4.0 V6 WTi | AWD Petrol 4.0L 6cyl 179kW 1GR-FE | 2007 | 2007 |
| Toyota | Hilux | GGN25 Ute 4.0 4WD | AWD Petrol 4.0L 6cyl 175kW 1GR-FE | 2006 | 2006 |
| Toyota | Land Cruiser Prado | GRJ120 SUV 4.0 | AWD Petrol 4.0L 6cyl 203kW 1GR-FE | 2007 | 2007 |
| Toyota | Hilux | GGN25 Ute 4.0 4WD | AWD Petrol 4.0L 6cyl 175kW 1GR-FE | 2019 | 2019 |
| Toyota | Hilux | GGN25 Platform/Chassis 4.0 4WD | AWD Petrol 4.0L 6cyl 175kW 1GR-FE | 2013 | 2013 |
| Toyota | Hilux | GGN15 Ute 4.0 | RWD Petrol 4.0L 6cyl 175kW 1GR-FE | 2011 | 2011 |
Passenger Car Air Filter
Interchangeable with: A1525/WA1164
Interchangeable with: A1525/WA1164






