Fuel Filters – GTF169
Match Price! if found this product at a lower priceNeed a part for your vehicle? Click Enquire About a Part and fill in your vehicle details and the part you need. We’ll help identify the right part and confirm its price and availability before you order.
From $34.65
-
Price Each (1 unit Pack) Inc GST Price Each (6 units Pack) Inc GST Price Each (12 units Pack) Inc GST $34.65 $28.88 $23.10

1300 084 965 Ask a Specialist
Did you like this product? Add to favorites now and follow the product.
Description
SUITABLE TO USE:
| Manufacturer | Model | Series | Variant | Start Year | End Year |
|---|---|---|---|---|---|
| Holden | Rodeo | TF Platform/Chassis 3.0 TD 4×4 (TFS77) | AWD Diesel 3.0L 4cyl 96kW 4JH1-TC | 2003 | 2003 |
| Holden | Rodeo | RA Platform/Chassis 3.0 TD (TFR77) | RWD Diesel 3.0L 4cyl 96kW 4JH1-TC | 2005 | 2005 |
| Holden | Rodeo | RA Ute 3.0 TD (TFR77) | RWD Diesel 3.0L 4cyl 96kW 4JH1-TC | 2005 | 2005 |
| Holden | Rodeo | RA Ute 3.0 TD 4×4 (TFS77) | AWD Diesel 3.0L 4cyl 96kW 4JH1-TC | 2003 | 2003 |
| Holden | Rodeo | TF Ute 3.0 TD (TFR77) | RWD Diesel 3.0L 4cyl 96kW 4JH1-TC | 2001 | 2001 |
| Holden | Rodeo | TF Platform/Chassis 3.0 TD 4×4 (TFS77) | AWD Diesel 3.0L 4cyl 96kW 4JH1-TC | 2001 | 2001 |
| Holden | Rodeo | TF Platform/Chassis 3.0 TD 4×4 (TFS77) | AWD Diesel 3.0L 4cyl 96kW 4JH1-TC | 2002 | 2002 |
| Holden | Rodeo | TF Ute 3.0 TD (TFR77) | RWD Diesel 3.0L 4cyl 96kW 4JH1-TC | 2003 | 2003 |
| Holden | Rodeo | RA Platform/Chassis 3.0 TD 4×4 (TFS77) | AWD Diesel 3.0L 4cyl 96kW 4JH1-TC | 2004 | 2004 |
| Holden | Rodeo | RA Platform/Chassis 3.0 TD (TFR77) | RWD Diesel 3.0L 4cyl 96kW 4JH1-TC | 2006 | 2006 |
| Holden | Rodeo | RA Platform/Chassis 3.0 TD 4×4 (TFS77) | AWD Diesel 3.0L 4cyl 96kW 4JH1-TC | 2003 | 2003 |
| Holden | Rodeo | TF Ute 3.0 TD (TFR77) | RWD Diesel 3.0L 4cyl 96kW 4JH1-TC | 2002 | 2002 |
| Holden | Rodeo | RA Ute 3.0 TD (TFR77) | RWD Diesel 3.0L 4cyl 96kW 4JH1-TC | 2006 | 2006 |
| Holden | Rodeo | TF Ute 3.0 TD 4×4 (TFS77) | AWD Diesel 3.0L 4cyl 96kW 4JH1-TC | 2001 | 2001 |
| Holden | Rodeo | RA Platform/Chassis 3.0 TD (TFR77) | RWD Diesel 3.0L 4cyl 96kW 4JH1-TC | 2007 | 2007 |
| Holden | Rodeo | TF Platform/Chassis 3.0 TD (TFR77) | RWD Diesel 3.0L 4cyl 96kW 4JH1-TC | 2001 | 2001 |
| Holden | Rodeo | RA Platform/Chassis 3.0 TD 4×4 (TFS77) | AWD Diesel 3.0L 4cyl 96kW 4JH1-TC | 2006 | 2006 |
| Holden | Rodeo | TF Ute 3.0 TD 4×4 (TFS77) | AWD Diesel 3.0L 4cyl 96kW 4JH1-TC | 2002 | 2002 |
| Holden | Rodeo | RA Ute 3.0 TD (TFR77) | RWD Diesel 3.0L 4cyl 96kW 4JH1-TC | 2003 | 2003 |
| Holden | Rodeo | TF Platform/Chassis 3.0 TD (TFR77) | RWD Diesel 3.0L 4cyl 96kW 4JH1-TC | 2003 | 2003 |
| Holden | Rodeo | RA Ute 3.0 TD 4×4 (TFS77) | AWD Diesel 3.0L 4cyl 96kW 4JH1-TC | 2006 | 2006 |
| Holden | Rodeo | RA Ute 3.0 TD (TFR77) | RWD Diesel 3.0L 4cyl 96kW 4JH1-TC | 2007 | 2007 |
| Holden | Rodeo | RA Ute 3.0 TD (TFR77) | RWD Diesel 3.0L 4cyl 96kW 4JH1-TC | 2004 | 2004 |
| Holden | Rodeo | RA Ute 3.0 TD 4×4 (TFS77) | AWD Diesel 3.0L 4cyl 96kW 4JH1-TC | 2005 | 2005 |
| Holden | Rodeo | RA Platform/Chassis 3.0 TD 4×4 (TFS77) | AWD Diesel 3.0L 4cyl 96kW 4JH1-TC | 2007 | 2007 |
| Holden | Rodeo | RA Platform/Chassis 3.0 TD 4×4 (TFS77) | AWD Diesel 3.0L 4cyl 96kW 4JH1-TC | 2005 | 2005 |
| Holden | Rodeo | TF Platform/Chassis 3.0 TD (TFR77) | RWD Diesel 3.0L 4cyl 96kW 4JH1-TC | 2002 | 2002 |
| Holden | Rodeo | RA Ute 3.0 TD 4×4 (TFS77) | AWD Diesel 3.0L 4cyl 96kW 4JH1-TC | 2007 | 2007 |
| Holden | Rodeo | TF Ute 3.0 TD 4×4 (TFS77) | AWD Diesel 3.0L 4cyl 96kW 4JH1-TC | 2003 | 2003 |
| Holden | Rodeo | RA Platform/Chassis 3.0 TD (TFR77) | RWD Diesel 3.0L 4cyl 96kW 4JH1-TC | 2004 | 2004 |
| Holden | Rodeo | RA Ute 3.0 TD 4×4 (TFS77) | AWD Diesel 3.0L 4cyl 96kW 4JH1-TC | 2004 | 2004 |
| Holden | Rodeo | RA Platform/Chassis 3.0 TD (TFR77) | RWD Diesel 3.0L 4cyl 96kW 4JH1-TC | 2003 | 2003 |
| LDV | D90 | SV9A SUV 2.0 | RWD Petrol 2.0L 4cyl 165kW 20L4E | 2017 | 2017 |
| LDV | D90 | SV9A SUV 2.0 | RWD Petrol 2.0L 4cyl 165kW 20L4E | 2020 | 2020 |
| LDV | D90 | SV9A SUV 2.0 | RWD Petrol 2.0L 4cyl 165kW 20L4E | 2018 | 2018 |
| LDV | D90 | SV9A SUV 2.0 | RWD Petrol 2.0L 4cyl 165kW 20L4E | 2022 | 2022 |
| LDV | D90 | SV9A SUV 2.0 | RWD Petrol 2.0L 4cyl 165kW 20L4E | 2019 | 2019 |
| LDV | D90 | SV9A SUV 2.0 | RWD Petrol 2.0L 4cyl 165kW 20L4E | 2021 | 2021 |
Interchangeable with: Z169A/WZ169






